MATCH HISTORY
2026 Results
Outlaw Lite
19 matches
Outlaw Lite
19 matches| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/26 | TX4 | Club Match | Outdoor | 4 | 719 | 4 | 179.750 | 4 | 183.750 | 4 | View |
| 08/23/26 | TX4 | Club Match | Outdoor | 4 | 696 | 0 | 174.000 | 4 | 178.000 | 4 | View |
| 08/08/26 | TX4 | Club Match | Outdoor | 4 | 746 | 4 | 186.500 | 4 | 190.500 | 4 | View |
| 07/26/26 | TX4 | Club Match | Outdoor | 4 | 686 | 5 | 171.500 | 4 | 175.500 | 3 | View |
| 07/23/26 | TX4 | Club Match | Outdoor | 4 | 749 | 4 | 187.250 | 9 | 196.250 | 2 | View |
| 07/11/26 | TX4 | Club Match | Outdoor | 4 | 726 | 5 | 181.500 | 8 | 189.500 | 4 | View |
| 06/28/26 | TX4 | Club Match | Outdoor | 4 | 725 | 4 | 181.250 | 13 | 194.250 | 3 | View |
| 06/25/26 | TX4 | Club Match | Outdoor | 4 | 732 | 4 | 183.000 | 21 | 204.000 | 1 | View |
| 06/13/26 | TX4 | Club Match | Outdoor | 4 | 747 | 5 | 186.750 | 23 | 209.750 | 1 | View |
| 05/24/26 | TX4 | Club Match | Outdoor | 4 | 770 | 9 | 192.500 | 22 | 214.500 | 2 | View |
| 05/09/26 | TX4 | Club Match | Outdoor | 4 | 753 | 4 | 188.250 | 12 | 200.250 | 2 | View |
| 04/26/26 | TX4 | Club Match | Outdoor | 4 | 729 | 5 | 182.250 | 4 | 186.250 | 3 | View |
| 04/23/26 | TX4 | Club Match | Outdoor | 4 | 737 | 7 | 184.250 | 12 | 196.250 | 3 | View |
| 04/11/26 | TX4 | Club Match | Outdoor | 4 | 739 | 5 | 184.750 | 8 | 192.750 | 6 | View |
| 03/29/26 | TX4 | Club Match | Outdoor | 4 | 717 | 0 | 179.250 | 17 | 196.250 | 2 | View |
| 03/26/26 | TX4 | Club Match | Outdoor | 4 | 752 | 2 | 188.000 | 8 | 196.000 | 3 | View |
| 03/14/26 | TX4 | Club Tournament | Outdoor | 6 | 1113 | 8 | 185.500 | 24 | 209.500 | 5 | View |
| 02/26/26 | TX4 | Club Match | Outdoor | 4 | 764 | 14 | 191.000 | 9 | 200.000 | 3 | View |
| 02/22/26 | TX4 | Club Match | Outdoor | 4 | 757 | 7 | 189.250 | 12 | 201.250 | 3 | View |
Factory
1 match
Factory
1 match| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/26 | TX4 | Club Match | Outdoor | 4 | 727 | 4 | 181.750 | 8 | 189.750 | 4 | View |