Match IDKY1-090926-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors6
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 7903MCC | 105 | 199-4X | 199-4X | 199-6X | 200-3X | 797 | 17 | 199.250 | 23 | 222.250 |
| 2 | Wallace Smallwood | 8181WBS | 102 | 196-2X | 198-3X | 198-7X | 198-3X | 790 | 15 | 197.500 | 16 | 213.500 |
| 3 | Mike Gross | 2316MG | 108 | 200-4X | 197-5X | 195-2X | 198-3X | 790 | 14 | 197.500 | 13 | 210.500 |
| 4 | Foster Arvin | 2437FA | 101 | 196-3X | 198-5X | 197-2X | 196-1X | 787 | 11 | 196.750 | 8 | 204.750 |
| 5 | Jim Mathews | 2354JRM | 114 | 194-2X | 193-2X | 191-1X | 196-2X | 774 | 7 | 193.500 | 4 | 197.500 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bradley | 6743CB | 106 | 194-3X | 195-1X | 188-0X | 190-0X | 767 | 4 | 191.750 | 4 | 195.750 |