Match IDKY1-091226-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors11
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 7903MCC | 104 | 199-9X | 199-4X | 200-5X | 198-5X | 796 | 23 | 199.000 | 16 | 215.000 |
| 2 | Wallace Smallwood | 8181WBS | 112 | 198-4X | 199-1X | 199-4X | 197-6X | 793 | 15 | 198.250 | 8 | 206.250 |
| 3 | Raymond Osborne | 3219RO | 110 | 199-4X | 195-3X | 198-2X | 195-3X | 787 | 12 | 196.750 | 4 | 200.750 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 7903MCC | 204 | 199-3X | 197-2X | 198-3X | 197-2X | 791 | 10 | 197.750 | 18 | 215.750 |
| 2 | Jim Mathews | 2354JRM | 108 | 195-2X | 197-3X | 195-3X | 200-4X | 787 | 12 | 196.750 | 13 | 209.750 |
| 3 | Teddy Riffe | 3109TLR | 106 | 192-3X | 199-1X | 196-1X | 198-6X | 785 | 11 | 196.250 | 9 | 205.250 |
| 4 | Sterling Martin | 7474SM | 105 | 185-1X | 194-3X | 186-1X | 185-2X | 750 | 7 | 187.500 | 4 | 191.500 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster Arvin | 2437FA | 111 | 191-1X | 195-4X | 187-1X | 196-4X | 769 | 10 | 192.250 | 22 | 214.250 |
| 2 | Vernon Slone | 9540VW | 113 | 194-3X | 188-2X | 191-0X | 189-4X | 762 | 9 | 190.500 | 18 | 208.500 |
| 3 | Matt Caudill | 4552NMC | 109 | 187-0X | 186-1X | 183-0X | 186-1X | 742 | 2 | 185.500 | 12 | 197.500 |
| 4 | Chris Bradley | 6743CB | 102 | 185-0X | 186-1X | 185-1X | 184-1X | 740 | 3 | 185.000 | 8 | 193.000 |
| 5 | Mike Parker | 5844MP | 115 | 174-0X | 178-0X | 165-0X | 179-0X | 696 | 0 | 174.000 | 4 | 178.000 |