Match IDKY1-100326-01
ClubCoal Tipple Rimfire Range
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors18
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 113 | 199-3X | 196-3X | 196-3X | 195-3X | 197-5X | 196-4X | 1179 | 21 | 196.500 | 109 | 305.500 |
| 2 | Steve Duvall | 9757SCD | 107 | 198-2X | 197-5X | 197-4X | 195-5X | 195-1X | 196-3X | 1178 | 20 | 196.333 | 97 | 293.333 |
| 3 | Mike Conley | 7903MCC | 108 | 197-2X | 198-4X | 189-2X | 199-5X | 196-3X | 197-3X | 1176 | 19 | 196.000 | 87 | 283.000 |
| 4 | Mike Gross | 2316MG | 115 | 197-1X | 197-1X | 195-3X | 194-0X | 196-2X | 196-1X | 1175 | 8 | 195.833 | 72 | 267.833 |
| 5 | Bill Smith | 3253BS | 102 | 194-3X | 194-1X | 197-2X | 192-3X | 198-2X | 196-1X | 1171 | 12 | 195.167 | 61 | 256.167 |
| 6 | Wallace Smallwood | 8181WBS | 109 | 195-3X | 198-3X | 192-3X | 196-3X | 193-2X | 196-2X | 1170 | 16 | 195.000 | 48 | 243.000 |
| 7 | Foster Arvin | 2437FA | 116 | 193-0X | 196-3X | 195-1X | 192-2X | 197-1X | 196-4X | 1169 | 11 | 194.833 | 36 | 230.833 |
| 8 | Todd Lyons | 7368MTL | 101 | 193-3X | 189-1X | 192-0X | 191-0X | 193-3X | 192-0X | 1150 | 7 | 191.667 | 24 | 215.667 |
| 9 | Greg Smetanko | 7986GXS | 105 | 196-1X | 185-2X | 189-1X | 193-3X | 185-1X | 195-5X | 1143 | 13 | 190.500 | 12 | 202.500 |
CLASS RESULTS
6 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 7903MCC | 208 | 193-4X | 194-4X | 198-1X | 193-0X | 194-1X | 196-3X | 1168 | 13 | 194.667 | 74 | 268.667 |
| 2 | Jason Salsman | 1413JCS | 213 | 194-4X | 194-5X | 194-3X | 194-2X | 192-2X | 195-1X | 1163 | 17 | 193.833 | 62 | 255.833 |
| 3 | Jon Landsaw | 6184JBL | 110 | 192-2X | 194-1X | 195-3X | 192-0X | 197-4X | 193-2X | 1163 | 12 | 193.833 | 48 | 241.833 |
| 4 | Jim Mathews | 2354JRM | 111 | 194-3X | 192-4X | 194-2X | 190-1X | 198-5X | 194-1X | 1162 | 16 | 193.667 | 37 | 230.667 |
| 5 | Connal Rowe | 7787CER | 114 | 190-1X | 196-3X | 191-1X | 191-1X | 194-2X | 194-1X | 1156 | 9 | 192.667 | 25 | 217.667 |
| 6 | Tim Ison | 1845TI | 103 | 191-3X | 189-0X | 186-1X | 190-2X | 189-0X | 189-0X | 1134 | 6 | 189.000 | 12 | 201.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Caudill | 4552NMC | 106 | 182-0X | 181-1X | 179-3X | 173-0X | 180-1X | 188-1X | 1083 | 6 | 180.500 | 12 | 192.500 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 202 | 193-3X | 193-5X | 197-1X | 200-4X | 197-2X | 200-5X | 1180 | 20 | 196.667 | 53 | 249.667 |
| 2 | Chris Bradley | 6743CB | 210 | 190-2X | 193-3X | 193-5X | 195-3X | 197-2X | 195-1X | 1163 | 16 | 193.835 | 37 | 230.835 |
| 3 | Tommy Brooks | 4043WTB | 214 | 189-4X | 191-4X | 190-4X | 192-0X | 194-1X | 192-3X | 1148 | 16 | 191.333 | 24 | 215.333 |
| 4 | Vernon Slone | 9540VW | 112 | 189-0X | 187-2X | 189-2X | 186-1X | 187-1X | 186-1X | 1124 | 7 | 187.333 | 12 | 199.333 |