Match IDKY1-100726-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors9
CLASS RESULTS
4 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gross | 2316MG | 108 | 193-1X | 200-2X | 198-2X | 197-7X | 788 | 12 | 197.000 | 18 | 215.000 |
| 2 | Steve Duvall | 9757SCD | 105 | 193-0X | 198-1X | 197-5X | 198-7X | 786 | 13 | 196.500 | 13 | 209.500 |
| 3 | Wallace Smallwood | 8181WBS | 102 | 195-1X | 192-1X | 195-4X | 198-5X | 780 | 11 | 195.000 | 9 | 204.000 |
| 4 | Foster Arvin | 2437FA | 101 | 191-3X | 198-2X | 197-2X | 193-4X | 779 | 11 | 194.750 | 4 | 198.750 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 2354JRM | 111 | 194-1X | 197-5X | 197-6X | 198-1X | 786 | 13 | 196.500 | 16 | 212.500 |
| 2 | Mike Conley | 7903MCC | 107 | 193-2X | 195-1X | 196-3X | 195-6X | 779 | 12 | 194.750 | 8 | 202.750 |
| 3 | Sterling Martin | 7474SM | 109 | 189-1X | 190-1X | 187-0X | 195-2X | 761 | 4 | 190.250 | 4 | 194.250 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao Irtz | 5612TWI | 104 | 192-2X | 197-2X | 191-1X | 185-3X | 765 | 8 | 191.250 | 4 | 195.250 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bradley | 6743CB | 110 | 189-2X | 183-0X | 179-0X | 175-1X | 726 | 3 | 181.500 | 4 | 185.500 |