Match IDKY1-110426-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors8
CLASS RESULTS
1 competitorOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gross | 2316MG | 108 | 192-1X | 197-3X | 193-1X | 195-5X | 777 | 10 | 194.250 | 4 | 198.250 |
CLASS RESULTS
6 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Smallwood | 8181WBS | 102 | 196-2X | 199-5X | 200-1X | 199-0X | 794 | 8 | 198.500 | 28 | 226.500 |
| 2 | Jim Mathews | 2354JRM | 105 | 194-2X | 197-1X | 197-1X | 198-2X | 786 | 6 | 196.500 | 20 | 216.500 |
| 3 | Mike Conley | 7903MCC | 104 | 193-3X | 196-4X | 198-1X | 196-2X | 783 | 10 | 195.750 | 16 | 211.750 |
| 4 | Foster Arvin | 2437FA | 101 | 194-0X | 197-2X | 194-4X | 191-0X | 776 | 6 | 194.000 | 12 | 206.000 |
| 5 | John Mullins | 0483JM | 110 | 189-2X | 198-3X | 191-4X | 196-3X | 774 | 12 | 193.500 | 8 | 201.500 |
| 6 | Sterling Martin | 7474SM | 109 | 180-1X | 189-0X | 192-0X | 186-0X | 747 | 1 | 186.750 | 4 | 190.750 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bradley | 6743CB | 106 | 185-1X | 179-0X | 185-0X | 181-0X | 730 | 1 | 182.500 | 4 | 186.500 |