Match IDKY1-111126-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors11
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gross | 108 | 193-0X | 196-4X | 200-1X | 198-1X | 787 | 6 | 196.750 | 14 | 210.750 |
| 2 | Shane Hall | 112 | 199-4X | 198-3X | 197-5X | 192-3X | 786 | 15 | 196.500 | 10 | 206.500 |
| 3 | Bill Smith | 111 | 197-1X | 189-0X | 192-3X | 196-6X | 774 | 10 | 193.500 | 4 | 197.500 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace Smallwood | 102 | 196-2X | 199-5X | 197-2X | 198-7X | 790 | 16 | 197.500 | 22 | 219.500 |
| 2 | Jim Mathews | 105 | 196-1X | 195-2X | 198-2X | 200-5X | 789 | 10 | 197.250 | 18 | 215.250 |
| 3 | Mike Conley | 104 | 193-0X | 195-3X | 197-2X | 198-4X | 783 | 9 | 195.750 | 12 | 207.750 |
| 4 | Foster Arvin | 101 | 186-2X | 195-1X | 196-2X | 190-1X | 767 | 6 | 191.750 | 8 | 199.750 |
| 5 | Sterling Martin | 109 | 192-0X | 185-1X | 179-1X | 183-1X | 739 | 3 | 184.750 | 4 | 188.750 |
CLASS RESULTS
2 competitorsUnlimited
CLASS RESULTS
1 competitorFactory
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 110 | 195-4X | 193-3X | 190-1X | 191-4X | 769 | 12 | 192.250 | 4 | 196.250 |