Match IDKY1-111826-01
ClubCoal Tipple Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors13
CLASS RESULTS
4 competitorsOutlaw Heavy
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hall | 112 | 196-4X | 194-2X | 194-2X | 199-1X | 783 | 9 | 195.750 | 17 | 212.750 |
| 2 | Bradley Sage | 107 | 192-2X | 196-2X | 196-6X | 198-5X | 782 | 15 | 195.500 | 14 | 209.500 |
| 3 | Mike Gross | 108 | 195-3X | 195-2X | 196-0X | 196-2X | 782 | 7 | 195.500 | 8 | 203.500 |
| 4 | Randy Johnson | 109 | 197-2X | 196-1X | 192-2X | 196-0X | 781 | 5 | 195.250 | 5 | 200.250 |
CLASS RESULTS
7 competitorsOutlaw Lite
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 105 | 195-1X | 199-2X | 198-3X | 197-4X | 789 | 10 | 197.250 | 30 | 227.250 |
| 2 | Wallace Smallwood | 102 | 197-4X | 197-3X | 196-4X | 194-1X | 784 | 12 | 196.000 | 25 | 221.000 |
| 3 | Connal Rowe | 111 | 193-0X | 198-3X | 198-2X | 195-0X | 784 | 5 | 196.000 | 20 | 216.000 |
| 4 | Mike Conley | 104 | 192-2X | 197-5X | 197-1X | 196-1X | 782 | 9 | 195.500 | 16 | 211.500 |
| 5 | Foster Arvin | 101 | 197-3X | 193-4X | 192-1X | 198-3X | 780 | 11 | 195.000 | 13 | 208.000 |
| 6 | Tim Ison | 110 | 194-1X | 192-2X | 198-2X | 195-2X | 779 | 7 | 194.750 | 8 | 202.750 |
| 7 | John Mullins | 114 | 194-0X | 194-3X | 195-2X | 190-0X | 773 | 5 | 193.250 | 4 | 197.250 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vernon Slone | 115 | 190-2X | 194-2X | 192-1X | 195-0X | 771 | 5 | 192.750 | 8 | 200.750 |
| 2 | Matt Caudill | 113 | 187-1X | 189-0X | 191-1X | 188-1X | 755 | 3 | 188.750 | 4 | 192.750 |