Match IDKY3-071226-01
ClubBlue Grass Sportsmen's League
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors15
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 108 | 200-3X | 196-1X | 198-3X | 199-2X | 198-5X | 198-7X | 1189 | 21 | 198.167 | 100 | 298.167 |
| 2 | Mike Gross | 2316MG | 104 | 199-5X | 195-5X | 198-2X | 195-4X | 198-6X | 197-7X | 1182 | 29 | 197.000 | 85 | 282.000 |
| 3 | Mike Conley | 7903MCC | 115 | 193-2X | 192-1X | 196-7X | 198-7X | 198-1X | 196-3X | 1173 | 21 | 195.500 | 72 | 267.500 |
| 4 | Doug Clark | 4318DLC | 114 | 192-0X | 192-3X | 194-3X | 198-4X | 196-5X | 199-3X | 1171 | 18 | 195.167 | 61 | 256.167 |
| 5 | Jeff Lee | 6668JL | 113 | 195-2X | 193-3X | 190-1X | 194-4X | 196-4X | 196-2X | 1164 | 16 | 194.000 | 48 | 242.000 |
| 6 | Jim Mathews | 2354JRM | 209 | 193-1X | 193-0X | 194-1X | 194-5X | 189-0X | 196-2X | 1159 | 9 | 193.167 | 36 | 229.167 |
| 7 | Bradley Sage | 5738BRS | 203 | 192-3X | 194-2X | 191-2X | 196-2X | 193-1X | 190-4X | 1156 | 14 | 192.667 | 24 | 216.667 |
| 8 | Todd Lyons | 7368MTL | 111 | 182-0X | 185-1X | 190-1X | 189-0X | 193-1X | 195-3X | 1134 | 6 | 189.000 | 12 | 201.000 |
CLASS RESULTS
7 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 106 | 197-3X | 197-3X | 195-7X | 197-4X | 197-1X | 197-5X | 1180 | 23 | 196.667 | 87 | 283.667 |
| 2 | Jason Salsman | 1413JCS | 208 | 189-0X | 195-5X | 199-3X | 193-5X | 198-3X | 196-2X | 1170 | 18 | 195.000 | 74 | 269.000 |
| 3 | Mike Conley | 7903MCC | 215 | 189-1X | 195-0X | 198-0X | 195-2X | 195-1X | 196-5X | 1168 | 9 | 194.667 | 60 | 254.667 |
| 4 | Randy Johnson | 8227RTJ | 117 | 196-2X | 189-1X | 194-2X | 198-1X | 197-4X | 191-2X | 1165 | 12 | 194.167 | 49 | 243.167 |
| 5 | Jim Mathews | 2354JRM | 109 | 194-2X | 195-3X | 192-3X | 195-6X | 193-2X | 193-5X | 1162 | 21 | 193.667 | 36 | 229.667 |
| 6 | Bradley Sage | 5738BRS | 103 | 195-1X | 190-1X | 189-1X | 190-3X | 196-1X | 191-2X | 1151 | 9 | 191.833 | 24 | 215.833 |
| 7 | Jeff Lee | 6668JL | 213 | 184-1X | 186-2X | 191-4X | 188-0X | 188-5X | 192-1X | 1129 | 13 | 188.167 | 12 | 200.167 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl King | 0794CLK | 110 | 192-1X | 188-0X | 175-0X | 187-0X | 190-1X | 187-1X | 1119 | 3 | 186.500 | 12 | 198.500 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 116 | 196-3X | 197-4X | 195-6X | 195-1X | 197-3X | 191-3X | 1171 | 20 | 195.167 | 53 | 248.167 |
| 2 | David Bachman | 3806DGB | 105 | 194-3X | 186-1X | 192-2X | 193-4X | 196-4X | 192-1X | 1153 | 15 | 192.167 | 37 | 229.167 |
| 3 | Chris Bradley | 6743CB | 112 | 189-0X | 184-1X | 189-1X | 192-2X | 192-2X | 189-0X | 1135 | 6 | 189.167 | 24 | 213.167 |
| 4 | David Brooks | 1729DMB | 107 | 193-2X | 193-2X | 188-1X | 186-0X | 182-1X | 191-2X | 1133 | 8 | 188.833 | 12 | 200.833 |