Match IDKY3-101126-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors9
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Clark | 4318DLC | 103 | 198-5X | 197-2X | 193-2X | 199-2X | 787 | 11 | 196.750 | 26 | 222.750 |
| 2 | Jason Salsman | 1413JCS | 108 | 193-1X | 197-3X | 196-1X | 196-2X | 782 | 7 | 195.500 | 22 | 217.500 |
| 3 | Jeff Lee | 6668JL | 106 | 196-1X | 196-3X | 194-6X | 192-2X | 778 | 12 | 194.500 | 16 | 210.500 |
| 4 | Randy Johnson | 8227RTJ | 104 | 195-1X | 194-3X | 193-2X | 195-0X | 777 | 6 | 194.250 | 12 | 206.250 |
| 5 | Bradley Sage | 5738BRS | 111 | 189-1X | 194-0X | 194-4X | 191-1X | 768 | 6 | 192.000 | 8 | 200.000 |
| 6 | Jim Mathews | 2354JRM | 112 | 189-0X | 188-2X | 190-0X | 193-5X | 760 | 7 | 190.000 | 4 | 194.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl King | 0794CLK | 110 | 189-1X | 191-3X | 193-2X | 189-1X | 762 | 7 | 190.500 | 4 | 194.500 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bachman | 3806DGB | 105 | 190-2X | 192-1X | 184-0X | 185-4X | 751 | 7 | 187.750 | 8 | 195.750 |
| 2 | Mark Haley | 2435MH | 109 | 165-1X | 175-0X | 180-0X | 174-1X | 694 | 2 | 173.500 | 4 | 177.500 |