Match IDKY3-110126-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors14
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 108 | 197-8X | 197-4X | 196-2X | 197-3X | 787 | 17 | 196.750 | 24 | 220.750 |
| 2 | Doug Clark | 4318DLC | 103 | 197-4X | 196-2X | 196-2X | 194-2X | 783 | 10 | 195.750 | 16 | 211.750 |
| 3 | Bradley Sage | 5738BRS | 111 | 194-1X | 193-3X | 190-2X | 193-2X | 770 | 8 | 192.500 | 12 | 204.500 |
| 4 | Steve Duvall | 9757SCD | 104 | 196-6X | 196-5X | 179-3X | 190-1X | 761 | 15 | 190.250 | 8 | 198.250 |
| 5 | Todd Lyons | 7368MTL | 116 | 191-2X | 190-1X | 190-2X | 186-1X | 757 | 6 | 189.250 | 4 | 193.250 |
CLASS RESULTS
7 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 7903MCC | 105 | 198-2X | 197-3X | 197-4X | 198-3X | 790 | 12 | 197.500 | 29 | 226.500 |
| 2 | Greg Buky | 7274GDB | 114 | 199-5X | 198-5X | 198-3X | 194-3X | 789 | 16 | 197.250 | 26 | 223.250 |
| 3 | Jim Mathews | 2354JRM | 106 | 195-4X | 200-3X | 197-4X | 194-2X | 786 | 13 | 196.500 | 21 | 217.500 |
| 4 | James Mcanelly | 9921JM | 109 | 196-4X | 193-2X | 194-1X | 195-3X | 778 | 10 | 194.500 | 16 | 210.500 |
| 5 | Bray Katsura | 7745BAK | 113 | 188-1X | 195-2X | 197-4X | 197-1X | 777 | 8 | 194.250 | 12 | 206.250 |
| 6 | Randy Johnson | 8227RTJ | 107 | 194-2X | 195-2X | 192-2X | 191-2X | 772 | 8 | 193.000 | 8 | 201.000 |
| 7 | Ron Anderson | 6616RGA | 112 | 193-4X | 194-1X | 192-4X | 188-1X | 767 | 10 | 191.750 | 4 | 195.750 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl King | 0794CLK | 110 | 183-0X | 192-1X | 188-1X | 191-4X | 754 | 6 | 188.500 | 4 | 192.500 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bachman | 3806DGB | 115 | 184-2X | 188-1X | 186-1X | 185-3X | 743 | 7 | 185.750 | 4 | 189.750 |