Match IDKY4-071826-01
ClubLouisville Rifle & Revolver Club
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors28
CLASS RESULTS
12 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 135 | 197-2X | 200-3X | 199-3X | 200-8X | 199-1X | 193-3X | 1188 | 20 | 198.000 | 148 | 346.000 |
| 2 | Jason Salsman | 1413JCS | 125 | 198-5X | 197-4X | 195-6X | 196-2X | 196-2X | 194-1X | 1176 | 20 | 196.000 | 133 | 329.000 |
| 3 | Marvin Batliner | 6493MBB | 134 | 196-1X | 195-1X | 195-2X | 191-3X | 196-4X | 194-2X | 1167 | 13 | 194.500 | 121 | 315.500 |
| 4 | Mike Conley | 7903MCC | 137 | 194-2X | 197-4X | 195-2X | 195-3X | 192-2X | 191-2X | 1164 | 15 | 194.000 | 108 | 302.000 |
| 5 | Larry Duncan | 4925LLD | 131 | 194-3X | 194-2X | 191-2X | 194-4X | 195-2X | 193-0X | 1161 | 13 | 193.500 | 96 | 289.500 |
| 6 | Bill Broughton | 1949WRB | 130 | 196-3X | 191-2X | 189-0X | 197-3X | 195-1X | 193-2X | 1161 | 11 | 193.500 | 84 | 277.500 |
| 7 | Frank Degott | 9041JD | 140 | 196-4X | 186-2X | 196-1X | 192-1X | 192-2X | 190-2X | 1152 | 12 | 192.000 | 72 | 264.000 |
| 8 | Doug Clark | 4318DLC | 129 | 194-3X | 189-1X | 188-0X | 195-0X | 193-0X | 193-4X | 1152 | 8 | 192.000 | 60 | 252.000 |
| 9 | Todd Lyons | 7368MTL | 127 | 192-0X | 183-1X | 191-1X | 195-3X | 192-1X | 188-0X | 1141 | 6 | 190.167 | 48 | 238.167 |
| 10 | Bradley Sage | 5738BRS | 133 | 192-3X | 184-1X | 190-2X | 192-1X | 190-5X | 189-2X | 1137 | 14 | 189.500 | 36 | 225.500 |
| 11 | Jeff Lee | 6668JL | 128 | 191-5X | 191-3X | 195-0X | 188-3X | 188-1X | 183-0X | 1136 | 12 | 189.333 | 24 | 213.333 |
| 12 | John Plummer | 2575JP | 146 | 187-3X | 192-3X | 191-2X | 191-3X | 190-0X | 184-3X | 1135 | 14 | 189.167 | 12 | 201.167 |
CLASS RESULTS
12 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 225 | 195-1X | 195-1X | 197-3X | 200-8X | 192-1X | 195-2X | 1174 | 16 | 195.667 | 147 | 342.667 |
| 2 | Randy Johnson | 8227RTJ | 136 | 194-2X | 196-3X | 195-2X | 196-3X | 188-3X | 193-2X | 1162 | 15 | 193.667 | 133 | 326.667 |
| 3 | Dennis Demasters | 1173DLD | 138 | 194-7X | 191-0X | 186-2X | 197-0X | 190-2X | 191-2X | 1149 | 13 | 191.500 | 120 | 311.500 |
| 4 | James Mcanelly | 9921JM | 126 | 194-1X | 174-1X | 198-4X | 190-1X | 196-4X | 193-0X | 1145 | 11 | 190.833 | 110 | 300.833 |
| 5 | Mike Conley | 7903MCC | 237 | 189-1X | 191-5X | 191-1X | 195-1X | 191-1X | 186-1X | 1143 | 10 | 190.500 | 96 | 286.500 |
| 6 | Bradley Sage | 5738BRS | 233 | 188-2X | 191-0X | 191-0X | 191-0X | 193-3X | 188-0X | 1142 | 5 | 190.333 | 84 | 274.333 |
| 7 | Jeff Lee | 6668JL | 228 | 193-3X | 195-4X | 190-2X | 192-2X | 184-0X | 187-1X | 1141 | 12 | 190.167 | 72 | 262.167 |
| 8 | Wayne Mcmillen | 8932DWM | 132 | 189-0X | 181-1X | 186-2X | 192-0X | 190-3X | 189-2X | 1127 | 8 | 187.833 | 60 | 247.833 |
| 9 | Steve Seymour | 5083KYS | 122 | 186-1X | 186-1X | 186-1X | 185-0X | 184-2X | 187-1X | 1114 | 6 | 185.667 | 48 | 233.667 |
| 10 | Mark Ayers | 4684RSB | 121 | 189-2X | 188-2X | 176-0X | 187-2X | 179-0X | 188-0X | 1107 | 6 | 184.500 | 36 | 220.500 |
| 11 | David Barnes | 2112DRB | 150 | 181-0X | 177-1X | 172-0X | 182-0X | 185-1X | 190-1X | 1087 | 3 | 181.167 | 24 | 205.167 |
| 12 | Mike Moore | 0910MAM | 145 | 163-1X | 163-1X | 133-2X | 173-1X | 177-0X | 153-0X | 962 | 5 | 160.333 | 12 | 172.333 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Mcmillen | 0923CSR | 149 | 178-2X | 187-1X | 189-1X | 187-2X | 180-2X | 182-1X | 1103 | 9 | 183.833 | 12 | 195.833 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Moore | 0329DRM | 144 | 174-0X | 173-1X | 166-0X | 175-1X | 157-0X | 170-0X | 1015 | 2 | 169.167 | 12 | 181.167 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bachman | 3806DGB | 123 | 185-1X | 192-3X | 188-1X | 190-0X | 186-1X | 177-2X | 1118 | 8 | 186.333 | 74 | 260.333 |
| 2 | Ryan Lee | 6619REL | 124 | 191-0X | 182-1X | 188-1X | 189-1X | 184-1X | 182-0X | 1116 | 4 | 186.000 | 62 | 248.000 |
| 3 | Rick Hahn | 4321RH | 141 | 184-2X | 187-2X | 187-0X | 182-0X | 187-0X | 189-0X | 1116 | 4 | 186.000 | 50 | 236.000 |
| 4 | Kevin Mayfield | 1173KWM | 147 | 180-2X | 179-0X | 173-1X | 184-0X | 177-0X | 173-4X | 1066 | 7 | 177.667 | 36 | 213.667 |
| 5 | Greg Buky | 7274GDB | 139 | 182-1X | 170-1X | 152-1X | 188-2X | 178-1X | 177-0X | 1047 | 6 | 174.500 | 24 | 198.500 |
| 6 | Tim Moore | 5864TSM | 142 | 166-1X | 170-1X | 174-0X | 173-0X | 172-0X | 168-1X | 1023 | 3 | 170.500 | 12 | 182.500 |