Match IDKY4-091926-01
ClubLouisville Rifle & Revolver Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors18
CLASS RESULTS
11 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 134 | 199-4X | 199-4X | 200-4X | 198-4X | 796 | 16 | 199.001 | 47 | 246.001 |
| 2 | Jason Salsman | 1413JCS | 125 | 198-2X | 199-2X | 198-7X | 196-3X | 791 | 14 | 197.750 | 40 | 237.750 |
| 3 | Mike Conley | 7903MCC | 138 | 199-3X | 198-3X | 195-1X | 198-2X | 790 | 9 | 197.500 | 36 | 233.500 |
| 4 | Frank Degott | 9041JD | 146 | 195-2X | 197-5X | 198-2X | 197-4X | 787 | 13 | 196.750 | 32 | 228.750 |
| 5 | Jeff Lee | 6668JL | 128 | 191-2X | 197-3X | 197-2X | 200-3X | 785 | 10 | 196.250 | 29 | 225.250 |
| 6 | Larry Duncan | 4925LLD | 131 | 195-2X | 197-1X | 193-2X | 196-1X | 781 | 6 | 195.250 | 24 | 219.250 |
| 7 | Wayne Mcmillen | 8932DWM | 132 | 196-3X | 196-1X | 192-0X | 192-2X | 776 | 6 | 194.000 | 20 | 214.000 |
| 8 | Todd Lyons | 7368MTL | 127 | 194-0X | 194-1X | 189-1X | 193-0X | 770 | 2 | 192.500 | 16 | 208.500 |
| 9 | Bradley Sage | 5738BRS | 133 | 192-1X | 193-2X | 190-0X | 194-5X | 769 | 8 | 192.250 | 12 | 204.250 |
| 10 | Bill Broughton | 1949WRB | 130 | 197-4X | 193-1X | 190-1X | 188-2X | 768 | 8 | 192.000 | 8 | 200.000 |
| 11 | Doug Clark | 4318DLC | 137 | 197-2X | 183-0X | 192-3X | 193-3X | 765 | 8 | 191.250 | 4 | 195.250 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 2354JRM | 129 | 197-2X | 194-5X | 199-4X | 196-3X | 786 | 14 | 196.500 | 22 | 218.500 |
| 2 | Randy Johnson | 8227RTJ | 136 | 197-4X | 199-3X | 194-2X | 192-4X | 782 | 13 | 195.500 | 17 | 212.500 |
| 3 | James Mcanelly | 9921JM | 126 | 196-3X | 193-1X | 198-3X | 192-2X | 779 | 9 | 194.750 | 12 | 206.750 |
| 4 | Greg Buky | 7274GDB | 135 | 198-3X | 194-4X | 194-2X | 191-0X | 777 | 9 | 194.250 | 9 | 203.250 |
| 5 | Rick Hahn | 4321RH | 141 | 191-1X | 185-0X | 188-2X | 189-2X | 753 | 5 | 188.250 | 4 | 192.250 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Mayfield | 1173KWM | 147 | 186-1X | 182-1X | 185-0X | 187-1X | 740 | 3 | 185.000 | 8 | 193.000 |
| 2 | Tim Moore | 5864TSM | 142 | 182-0X | 175-1X | 181-1X | 177-0X | 715 | 2 | 178.750 | 4 | 182.750 |