Match IDKY4-103126-01
ClubLouisville Rifle & Revolver Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors22
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Broughton | 1949WRB | 130 | 194-3X | 197-3X | 199-8X | 196-4X | 786 | 18 | 196.500 | 34 | 230.500 |
| 2 | Larry Duncan | 4925LLD | 131 | 196-4X | 195-0X | 199-1X | 196-7X | 786 | 12 | 196.500 | 28 | 224.500 |
| 3 | John Plummer | 2575JP | 144 | 196-3X | 196-0X | 197-3X | 193-1X | 782 | 7 | 195.500 | 24 | 219.500 |
| 4 | Jason Salsman | 1413JCS | 125 | 199-2X | 194-3X | 191-1X | 197-5X | 781 | 11 | 195.250 | 21 | 216.250 |
| 5 | Jeff Lee | 6668JL | 128 | 197-2X | 193-2X | 192-0X | 197-1X | 779 | 5 | 194.750 | 16 | 210.750 |
| 6 | Todd Lyons | 7368MTL | 127 | 194-3X | 193-3X | 192-1X | 197-7X | 776 | 14 | 194.000 | 13 | 207.000 |
| 7 | Bradley Sage | 5738BRS | 133 | 191-2X | 193-0X | 195-2X | 190-5X | 769 | 9 | 192.250 | 8 | 200.250 |
| 8 | Adam Plummer | 1031AP | 143 | 166-0X | 188-1X | 190-1X | 184-2X | 728 | 4 | 182.000 | 4 | 186.000 |
CLASS RESULTS
8 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 2354JRM | 129 | 195-4X | 197-3X | 197-3X | 197-3X | 786 | 13 | 196.500 | 34 | 230.500 |
| 2 | James Mcanelly | 9921JM | 126 | 195-5X | 200-4X | 194-2X | 192-1X | 781 | 12 | 195.250 | 29 | 224.250 |
| 3 | Mike Conley | 7903MCC | 134 | 190-2X | 197-2X | 197-3X | 196-7X | 780 | 14 | 195.000 | 24 | 219.000 |
| 4 | Greg Buky | 7274GDB | 138 | 197-5X | 198-3X | 194-3X | 191-1X | 780 | 12 | 195.000 | 21 | 216.000 |
| 5 | Ron Anderson | 6616RGA | 135 | 195-3X | 196-1X | 197-2X | 192-2X | 780 | 8 | 195.000 | 16 | 211.000 |
| 6 | Randy Johnson | 8227RTJ | 136 | 193-4X | 195-1X | 192-1X | 195-4X | 775 | 10 | 193.750 | 12 | 205.750 |
| 7 | Wayne Mcmillen | 8932DWM | 132 | 194-2X | 194-1X | 192-2X | 187-0X | 767 | 5 | 191.750 | 8 | 199.750 |
| 8 | Kent Roby | 6405PKR | 140 | 79-0X | 117-0X | 179-1X | 175-1X | 550 | 2 | 137.500 | 4 | 141.500 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Cavins | 7216BMC | 149 | 189-1X | 192-3X | 185-1X | 189-0X | 755 | 5 | 188.750 | 4 | 192.750 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lee | 6619REL | 124 | 187-1X | 196-1X | 194-1X | 187-3X | 764 | 6 | 191.000 | 23 | 214.000 |
| 2 | John Seewer | 1008JES | 147 | 190-2X | 185-0X | 186-0X | 186-0X | 747 | 2 | 186.750 | 17 | 203.750 |
| 3 | Kevin Mayfield | 1173KWM | 148 | 186-0X | 182-0X | 187-1X | 181-0X | 736 | 1 | 184.000 | 12 | 196.000 |
| 4 | Hal Reynolds | 6786HER | 145 | 169-0X | 181-0X | 178-1X | 177-0X | 705 | 1 | 176.250 | 8 | 184.250 |
| 5 | Tim Moore | 5864TSM | 142 | 160-0X | 172-0X | 181-2X | 184-0X | 697 | 2 | 174.250 | 4 | 178.250 |