Match IDKY5-041526-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors11
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Duncan | 4925LLD | 2 | 197-3X | 198-2X | 193-0X | 194-0X | 782 | 5 | 195.500 | 23 | 218.500 |
| 2 | Jeff Lee | 6668JL | 4 | 195-2X | 197-0X | 190-0X | 194-1X | 776 | 3 | 194.000 | 17 | 211.000 |
| 3 | Bradley Sage | 5738BRS | 5 | 193-2X | 194-2X | 190-3X | 193-0X | 770 | 7 | 192.500 | 12 | 204.500 |
| 4 | Chuck Barnhart | 3310CB | 1 | 192-1X | 193-0X | 191-3X | 192-0X | 768 | 4 | 192.000 | 8 | 200.000 |
| 5 | Eric Foust | 1851EMF | 7 | 137-0X | 185-0X | 187-0X | 191-2X | 700 | 2 | 175.000 | 4 | 179.000 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Mcmillen | 8932DWM | 3 | 194-1X | 196-4X | 196-3X | 192-1X | 778 | 9 | 194.500 | 24 | 218.500 |
| 2 | Randy Johnson | 8227RTJ | 6 | 190-1X | 186-0X | 188-1X | 191-2X | 755 | 4 | 188.750 | 16 | 204.750 |
| 3 | Rick Hahn | 4321RH | 8 | 187-1X | 189-0X | 187-1X | 182-0X | 745 | 2 | 186.250 | 12 | 198.250 |
| 4 | Ron Anderson | 6616RGA | 9 | 189-0X | 188-0X | 189-0X | 178-0X | 744 | 0 | 186.000 | 8 | 194.000 |
| 5 | Paul Hanlon | 1111PH | 11 | 189-2X | 182-0X | 181-0X | 184-2X | 736 | 4 | 184.000 | 4 | 188.000 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Moore | 5864TSM | 10 | 168-0X | 156-0X | 171-0X | 169-0X | 664 | 0 | 166.000 | 4 | 170.000 |