Match IDKY5-081626-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors20
CLASS RESULTS
12 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 207 | 198-4X | 197-6X | 200-5X | 198-4X | 793 | 19 | 198.250 | 50 | 248.250 |
| 2 | Larry Duncan | 4925LLD | 102 | 195-6X | 197-5X | 199-4X | 196-0X | 787 | 15 | 196.750 | 44 | 240.750 |
| 3 | Jeff Lee | 6668JL | 204 | 195-1X | 196-3X | 197-5X | 194-2X | 782 | 11 | 195.500 | 40 | 235.500 |
| 4 | Doug Clark | 4318DLC | 110 | 198-0X | 193-1X | 194-5X | 197-5X | 782 | 11 | 195.500 | 36 | 231.500 |
| 5 | Jason Salsman | 1413JCS | 208 | 191-1X | 198-2X | 195-4X | 196-2X | 780 | 9 | 195.000 | 33 | 228.000 |
| 6 | Greg Buky | 7274GDB | 106 | 195-1X | 195-3X | 195-4X | 195-0X | 780 | 8 | 195.000 | 28 | 223.000 |
| 7 | Marvin Batliner | 6493MBB | 205 | 198-6X | 194-1X | 194-1X | 193-2X | 779 | 10 | 194.751 | 25 | 219.751 |
| 8 | Mike Conley | 7903MCC | 109 | 192-3X | 188-1X | 198-4X | 197-4X | 775 | 12 | 193.750 | 20 | 213.750 |
| 9 | H. Stroh | 9445HIS | 201 | 193-1X | 193-0X | 194-4X | 195-1X | 775 | 6 | 193.750 | 16 | 209.750 |
| 10 | Wayne Mcmillen | 8932DWM | 103 | 193-3X | 193-2X | 194-2X | 194-3X | 774 | 10 | 193.500 | 12 | 205.500 |
| 11 | Chuck Barnhart | 3310CB | 101 | 196-0X | 189-1X | 195-2X | 189-0X | 769 | 3 | 192.250 | 8 | 200.250 |
| 12 | Todd Lyons | 7368MTL | 107 | 189-3X | 189-4X | 192-0X | 191-0X | 761 | 7 | 190.250 | 4 | 194.250 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 108 | 200-5X | 195-6X | 195-1X | 194-3X | 784 | 15 | 196.000 | 23 | 219.000 |
| 2 | Jason Salsman | 1413JCS | 111 | 198-3X | 191-1X | 196-1X | 191-2X | 776 | 7 | 194.000 | 17 | 211.000 |
| 3 | Bradley Sage | 5738BRS | 104 | 194-1X | 194-2X | 193-4X | 193-2X | 774 | 9 | 193.500 | 12 | 205.500 |
| 4 | Randy Johnson | 8227RTJ | 105 | 193-5X | 189-1X | 193-3X | 193-0X | 768 | 9 | 192.000 | 8 | 200.000 |
| 5 | Mike Moore | 0910MAM | 210 | 176-0X | 174-0X | 159-0X | 121-0X | 630 | 0 | 157.500 | 4 | 161.500 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Mcmillen | 0923CSR | 203 | 191-1X | 191-2X | 189-2X | 192-2X | 763 | 7 | 190.750 | 4 | 194.750 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrell Moore | 0329DRM | 211 | 173-0X | 186-1X | 179-1X | 191-1X | 729 | 3 | 182.250 | 4 | 186.250 |