Match IDKY5-092026-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors9
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 108 | 197-2X | 199-2X | 196-4X | 197-4X | 789 | 12 | 197.250 | 31 | 228.250 |
| 2 | Larry Duncan | 4925LLD | 102 | 195-2X | 197-1X | 197-4X | 196-4X | 785 | 11 | 196.250 | 25 | 221.250 |
| 3 | Jeff Lee | 6668JL | 104 | 196-4X | 195-0X | 197-1X | 194-3X | 782 | 8 | 195.500 | 20 | 215.500 |
| 4 | Doug Clark | 4318DLC | 106 | 193-0X | 197-4X | 192-1X | 196-2X | 778 | 7 | 194.500 | 16 | 210.500 |
| 5 | Randy Johnson | 8227RTJ | 205 | 193-3X | 195-4X | 194-4X | 195-2X | 777 | 13 | 194.250 | 12 | 206.250 |
| 6 | Todd Lyons | 7368MTL | 203 | 194-1X | 195-3X | 190-0X | 194-2X | 773 | 6 | 193.250 | 8 | 201.250 |
| 7 | Chuck Barnhart | 3310CB | 101 | 190-0X | 198-3X | 189-1X | 193-4X | 770 | 8 | 192.500 | 4 | 196.500 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Buky | 7274GDB | 109 | 196-4X | 197-1X | 194-1X | 191-0X | 778 | 6 | 194.500 | 17 | 211.500 |
| 2 | Jason Salsman | 1413JCS | 208 | 194-4X | 195-3X | 194-2X | 192-1X | 775 | 10 | 193.750 | 13 | 206.750 |
| 3 | Randy Johnson | 8227RTJ | 105 | 194-2X | 197-2X | 196-3X | 188-0X | 775 | 7 | 193.750 | 10 | 203.750 |
| 4 | Todd Lyons | 7368MTL | 103 | 186-1X | 186-0X | 178-0X | 177-1X | 727 | 2 | 181.750 | 4 | 185.750 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Moore | 5864TSM | 207 | 171-0X | 180-3X | 139-0X | 168-0X | 658 | 3 | 164.500 | 4 | 168.500 |