OFFICIAL ABRA RESULTS

Match Results

Jefferson County Sportsmen's Club · November 10, 2026 · Outdoor

Match IDKY5-111026-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors17
CLASS RESULTS

Outlaw Heavy

10 competitors
PlaceCompetitorBenchT1T2T3T4ScoreX'sAggPointsAgg+Pts
1Larry Duncan102197-1X 192-2X 194-2X 199-1X 7826195.50041236.500
2Bradley Sage111195-4X 198-2X 195-2X 193-1X 7819195.25037232.250
3Doug Clark108198-3X 197-5X 192-2X 193-3X 78013195.00033228.000
4Randy Johnson205193-1X 195-1X 198-3X 194-2X 7807195.00029224.000
5Jason Salsman109197-4X 196-2X 194-3X 192-1X 77910194.75024218.750
6H. Stroh202196-1X 195-2X 192-1X 195-2X 7786194.50020214.500
7Greg Buky103194-2X 191-1X 194-1X 196-2X 7756193.75016209.750
8Jeff Lee204194-4X 191-2X 195-3X 191-1X 77110192.75012204.750
9Chuck Barnhart101193-2X 194-1X 192-3X 192-2X 7718192.7508200.750
10Michael Wilson211190-4X 193-3X 186-3X 198-3X 76713191.7504195.750
CLASS RESULTS

Outlaw Lite

8 competitors
PlaceCompetitorBenchT1T2T3T4ScoreX'sAggPointsAgg+Pts
1Mike Conley104196-2X 196-1X 198-6X 196-2X 78611196.50033229.500
2James McAnelly110197-5X 198-5X 196-6X 194-0X 78516196.25030226.250
3Michael Wilson107197-1X 193-3X 193-2X 197-4X 78010195.00025220.000
4Jim Mathews106196-3X 197-6X 194-2X 192-2X 77913194.75020214.750
5Randy Johnson105197-4X 193-2X 193-4X 192-5X 77515193.75016209.750
6Wayne McMillen203191-3X 192-2X 193-1X 193-3X 7699192.25012204.250
7Ron Anderson209189-1X 190-1X 186-1X 191-3X 7566189.0008197.000
8Kent Roby201114-1X 170-0X 149-1X 166-0X 5992149.7504153.750
CLASS RESULTS

Factory

1 competitor
PlaceCompetitorBenchT1T2T3T4ScoreX'sAggPointsAgg+Pts
1Tim Moore206152-0X 168-0X 175-0X 184-0X 6790169.7504173.750