Match IDKY5-111026-01
ClubJefferson County Sportsmen's Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors17
CLASS RESULTS
10 competitorsOutlaw Heavy
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Duncan | 102 | 197-1X | 192-2X | 194-2X | 199-1X | 782 | 6 | 195.500 | 41 | 236.500 |
| 2 | Bradley Sage | 111 | 195-4X | 198-2X | 195-2X | 193-1X | 781 | 9 | 195.250 | 37 | 232.250 |
| 3 | Doug Clark | 108 | 198-3X | 197-5X | 192-2X | 193-3X | 780 | 13 | 195.000 | 33 | 228.000 |
| 4 | Randy Johnson | 205 | 193-1X | 195-1X | 198-3X | 194-2X | 780 | 7 | 195.000 | 29 | 224.000 |
| 5 | Jason Salsman | 109 | 197-4X | 196-2X | 194-3X | 192-1X | 779 | 10 | 194.750 | 24 | 218.750 |
| 6 | H. Stroh | 202 | 196-1X | 195-2X | 192-1X | 195-2X | 778 | 6 | 194.500 | 20 | 214.500 |
| 7 | Greg Buky | 103 | 194-2X | 191-1X | 194-1X | 196-2X | 775 | 6 | 193.750 | 16 | 209.750 |
| 8 | Jeff Lee | 204 | 194-4X | 191-2X | 195-3X | 191-1X | 771 | 10 | 192.750 | 12 | 204.750 |
| 9 | Chuck Barnhart | 101 | 193-2X | 194-1X | 192-3X | 192-2X | 771 | 8 | 192.750 | 8 | 200.750 |
| 10 | Michael Wilson | 211 | 190-4X | 193-3X | 186-3X | 198-3X | 767 | 13 | 191.750 | 4 | 195.750 |
CLASS RESULTS
8 competitorsOutlaw Lite
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Conley | 104 | 196-2X | 196-1X | 198-6X | 196-2X | 786 | 11 | 196.500 | 33 | 229.500 |
| 2 | James McAnelly | 110 | 197-5X | 198-5X | 196-6X | 194-0X | 785 | 16 | 196.250 | 30 | 226.250 |
| 3 | Michael Wilson | 107 | 197-1X | 193-3X | 193-2X | 197-4X | 780 | 10 | 195.000 | 25 | 220.000 |
| 4 | Jim Mathews | 106 | 196-3X | 197-6X | 194-2X | 192-2X | 779 | 13 | 194.750 | 20 | 214.750 |
| 5 | Randy Johnson | 105 | 197-4X | 193-2X | 193-4X | 192-5X | 775 | 15 | 193.750 | 16 | 209.750 |
| 6 | Wayne McMillen | 203 | 191-3X | 192-2X | 193-1X | 193-3X | 769 | 9 | 192.250 | 12 | 204.250 |
| 7 | Ron Anderson | 209 | 189-1X | 190-1X | 186-1X | 191-3X | 756 | 6 | 189.000 | 8 | 197.000 |
| 8 | Kent Roby | 201 | 114-1X | 170-0X | 149-1X | 166-0X | 599 | 2 | 149.750 | 4 | 153.750 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Moore | 206 | 152-0X | 168-0X | 175-0X | 184-0X | 679 | 0 | 169.750 | 4 | 173.750 |