Match IDSC1-110726-01
ClubBelton Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors12
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Blackwell | 5 | 195-2X | 197-2X | 199-3X | 199-3X | 790 | 10 | 197.500 | 14 | 211.500 |
| 2 | Seth Ferguson | 3 | 199-8X | 196-1X | 198-4X | 194-4X | 787 | 17 | 196.750 | 9 | 205.750 |
| 3 | John Rogers | 8 | 191-5X | 198-195X | — | 197-3X | 586 | 204 | 146.500 | 5 | 151.500 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Lozowski | 4 | 192-3X | 186-2X | 184-1X | 193-2X | 755 | 8 | 188.750 | 21 | 209.750 |
| 2 | Bob Kennedy | 5 | 194-1X | 191-191X | — | 189-765X | 574 | 959 | 143.500 | 18 | 161.500 |
| 3 | Matt Meadows | 10 | 193-186X | — | 190-1X | 186-2X | 569 | 191 | 142.250 | 12 | 154.250 |
| 4 | Dan Henk | 6 | 193-1X | 187-190X | — | — | 380 | 382 | 95.000 | 8 | 103.000 |
| 5 | Brent Meadows | 9 | 187-188X | — | 191-193X | — | 378 | 1142 | 94.500 | 5 | 99.500 |
CLASS RESULTS
5 competitorsUnlimited
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Eisenschmied | 2 | 183-2X | 171-173X | — | — | 354 | 1054 | 88.500 | 22 | 110.500 |
| 2 | Brent Meadows | 9 | 162-179X | — | 176-177X | — | 338 | 1052 | 84.500 | 17 | 101.500 |
| 3 | Matt Meadows | 10 | 154-176X | — | 172-180X | — | 326 | 358 | 81.500 | 12 | 93.500 |
| 4 | John Rogers | 8 | 180-181X | — | — | — | 180 | 1260 | 45.000 | 9 | 54.000 |
| 5 | John Hovan | 7 | 171-171X | — | — | — | 171 | 1185 | 42.750 | 4 | 46.750 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Converse | 1 | 187-2X | 182-189X | — | 183-741X | 552 | 934 | 138.000 | 8 | 146.000 |
| 2 | Roy Williamson | 7 | 80-121X | — | — | — | 80 | 906 | 20.000 | 4 | 24.000 |