Match IDTN1-071826-01
ClubHenry County Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors16
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrie Earhart | 7922CGE | 107 | 200-3X | 196-2X | 196-7X | 199-8X | 791 | 20 | 197.750 | 38 | 235.750 |
| 2 | Jeff Ralls | 1234JR | 209 | 199-3X | 193-1X | 198-7X | 196-6X | 786 | 17 | 196.500 | 32 | 228.500 |
| 3 | Todd Earhart | 6918GTE | 104 | 197-1X | 196-0X | 196-0X | 193-2X | 782 | 3 | 195.500 | 28 | 223.500 |
| 4 | Mark Harrison | 1211MEH | 203 | 196-3X | 197-2X | 192-5X | 194-2X | 779 | 12 | 194.750 | 25 | 219.750 |
| 5 | Brandon Rohm | 1982BSR | 204 | 190-2X | 193-2X | 199-1X | 196-1X | 778 | 6 | 194.500 | 21 | 215.500 |
| 6 | Kenneth Rohm | 1952KBR | 112 | 189-1X | 196-1X | 197-2X | 195-4X | 777 | 8 | 194.250 | 16 | 210.250 |
| 7 | Tad Earhart | 9522TE | 101 | 193-1X | 196-3X | 192-2X | 196-2X | 777 | 8 | 194.250 | 12 | 206.250 |
| 8 | Jim Ayers | 4100JOA | 212 | 198-3X | 194-0X | 188-3X | 194-6X | 774 | 12 | 193.500 | 8 | 201.500 |
| 9 | Alyssa Earhart | 3015AE | 201 | 193-3X | 194-2X | 194-1X | 193-1X | 774 | 7 | 193.500 | 4 | 197.500 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Earhart | 2017CE | 207 | 188-4X | 191-2X | 198-7X | 194-6X | 771 | 19 | 192.750 | 4 | 196.750 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Willoughby | 2269JKW | 102 | 194-4X | 193-2X | 193-2X | 195-3X | 775 | 11 | 193.750 | 18 | 211.750 |
| 2 | William Cooper | 3952WLC | 206 | 190-1X | 198-4X | 193-2X | 186-1X | 767 | 8 | 191.750 | 14 | 205.750 |
| 3 | Dennis Cooper | 3800DRC | 105 | 189-3X | 192-2X | 190-1X | 193-5X | 764 | 11 | 191.000 | 8 | 199.000 |
| 4 | Mark Harrison | 1211MEH | 103 | 179-2X | 189-2X | 192-1X | 190-2X | 750 | 7 | 187.500 | 4 | 191.500 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gallimore | 1108KY | 110 | 188-1X | 195-2X | 186-1X | 187-1X | 756 | 5 | 189.000 | 19 | 208.000 |
| 2 | William Cooper | 3952WLC | 106 | 187-1X | 185-0X | 185-0X | 185-1X | 742 | 2 | 185.500 | 12 | 197.500 |
| 3 | Nathan Gallimore | 2004NG | 210 | 184-3X | 185-1X | 190-4X | 182-0X | 741 | 8 | 185.250 | 9 | 194.250 |
| 4 | Kemp Howard | 1942HK | 208 | 165-0X | 123-0X | 155-0X | 165-0X | 608 | 0 | 152.000 | 4 | 156.000 |