Match IDTN1-081526-01
ClubHenry County Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors17
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Earhart | 6918GTE | 102 | 199-6X | 197-6X | 198-9X | 197-4X | 791 | 25 | 197.750 | 38 | 235.750 |
| 2 | Kenneth Rohm | 1952KBR | 206 | 198-3X | 198-3X | 197-4X | 198-3X | 791 | 13 | 197.750 | 33 | 230.750 |
| 3 | John Willoughby | 2269JKW | 105 | 195-2X | 194-2X | 196-4X | 200-6X | 785 | 14 | 196.250 | 29 | 225.250 |
| 4 | Mark Harrison | 1211MEH | 204 | 194-2X | 194-0X | 198-1X | 199-5X | 785 | 8 | 196.250 | 24 | 220.250 |
| 5 | Carrie Earhart | 7922CGE | 202 | 195-2X | 196-6X | 198-7X | 194-2X | 783 | 17 | 195.750 | 20 | 215.750 |
| 6 | Brandon Rohm | 1982BSR | 112 | 193-2X | 195-6X | 193-2X | 199-5X | 780 | 15 | 195.000 | 16 | 211.000 |
| 7 | Alyssa Earhart | 3015AE | 207 | 196-3X | 189-1X | 189-1X | 195-4X | 769 | 9 | 192.250 | 12 | 204.250 |
| 8 | Tad Earhart | 9522TE | 107 | 188-2X | 186-1X | 192-3X | 196-4X | 762 | 10 | 190.500 | 8 | 198.500 |
| 9 | Jim Ayers | 4100JOA | 212 | 173-3X | 181-2X | 198-4X | 199-6X | 751 | 15 | 187.750 | 4 | 191.750 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Willoughby | 2269JKW | 205 | 192-4X | 195-3X | 194-1X | 192-1X | 773 | 9 | 193.250 | 24 | 217.250 |
| 2 | William Cooper | 3952WLC | 209 | 191-1X | 195-3X | 193-3X | 191-2X | 770 | 9 | 192.500 | 16 | 208.500 |
| 3 | Jeff Ralls | 1234JR | 108 | 187-1X | 188-1X | 187-0X | 189-2X | 751 | 4 | 187.750 | 12 | 199.750 |
| 4 | Dennis Cooper | 3800DRC | 103 | 177-0X | 188-1X | 191-2X | 185-3X | 741 | 6 | 185.250 | 8 | 193.250 |
| 5 | Eric Derby | 0423ED | 101 | 172-0X | 155-1X | 161-0X | 162-0X | 650 | 1 | 162.500 | 4 | 166.500 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Derby | 1971JD | 201 | 178-0X | 150-0X | 156-0X | 156-0X | 640 | 0 | 160.000 | 4 | 164.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp Howard | 1942HK | 111 | 170-1X | 158-0X | 171-0X | 154-0X | 653 | 1 | 163.250 | 4 | 167.250 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Gallimore | 2004NG | 210 | 191-0X | 186-1X | 190-2X | 197-2X | 764 | 5 | 191.000 | 14 | 205.000 |
| 2 | John Gallimore | 1108KY | 110 | 187-1X | 186-2X | 193-3X | 190-3X | 756 | 9 | 189.000 | 10 | 199.000 |
| 3 | William Cooper | 3952WLC | 109 | 188-0X | 183-0X | 188-0X | 175-0X | 734 | 0 | 183.500 | 4 | 187.500 |