Match IDTN1-091926-01
ClubHenry County Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors16
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Earhart | 6918GTE | 108 | 199-5X | 196-5X | 197-4X | 197-4X | 789 | 18 | 197.250 | 38 | 235.250 |
| 2 | John Willoughby | 2269JKW | 106 | 198-4X | 196-5X | 197-2X | 196-3X | 787 | 14 | 196.750 | 32 | 228.750 |
| 3 | Carrie Earhart | 7922CGE | 208 | 198-6X | 196-2X | 198-4X | 195-1X | 787 | 13 | 196.750 | 29 | 225.750 |
| 4 | Tad Earhart | 9522TE | 107 | 193-2X | 197-3X | 196-3X | 195-3X | 781 | 11 | 195.250 | 25 | 220.250 |
| 5 | Alyssa Earhart | 3015AE | 105 | 196-5X | 197-0X | 193-4X | 190-1X | 776 | 10 | 194.000 | 20 | 214.000 |
| 6 | Mark Harrison | 1211MEH | 109 | 198-1X | 192-3X | 191-1X | 195-1X | 776 | 6 | 194.000 | 16 | 210.000 |
| 7 | Brandon Rohm | 1982BSR | 212 | 193-3X | 185-1X | 191-1X | 186-2X | 755 | 7 | 188.750 | 12 | 200.750 |
| 8 | Kenneth Rohm | 1952KBR | 207 | 192-1X | 187-0X | 185-0X | 191-2X | 755 | 3 | 188.750 | 8 | 196.750 |
| 9 | Jim Ayers | 4100JOA | 112 | 190-3X | 188-0X | 170-3X | 189-1X | 737 | 7 | 184.250 | 4 | 188.250 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Earhart | 2017CE | 205 | 190-0X | 191-2X | 193-3X | 195-3X | 769 | 8 | 192.250 | 4 | 196.250 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper | 3952WLC | 202 | 195-3X | 193-1X | 191-1X | 189-0X | 768 | 5 | 192.000 | 14 | 206.000 |
| 2 | John Willoughby | 2269JKW | 206 | 188-0X | 188-2X | 188-2X | 194-3X | 758 | 7 | 189.500 | 9 | 198.500 |
| 3 | Dennis Cooper | 3800DRC | 103 | 189-2X | 190-2X | 192-2X | 186-2X | 757 | 8 | 189.250 | 5 | 194.250 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp Howard | 1942HK | 204 | 175-2X | 178-2X | 166-1X | 172-0X | 691 | 5 | 172.750 | 4 | 176.750 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper | 3952WLC | 102 | 194-0X | 194-5X | 197-2X | 196-2X | 781 | 9 | 195.250 | 20 | 215.250 |
| 2 | Nathan Gallimore | 2004NG | 210 | 189-1X | 193-2X | 188-4X | 188-0X | 758 | 7 | 189.500 | 12 | 201.500 |
| 3 | John Gallimore | 1108KY | 110 | 188-0X | 186-1X | 189-0X | 192-3X | 755 | 4 | 188.750 | 8 | 196.750 |
| 4 | David Fisher | 0854DF | 211 | 169-1X | 176-0X | 173-1X | 165-0X | 683 | 2 | 170.750 | 4 | 174.750 |