Match IDTN1-101726-01
ClubHenry County Gun Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors14
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tad Earhart | 9522TE | 107 | 194-4X | 193-1X | 194-4X | 194-1X | 775 | 10 | 193.750 | 33 | 226.750 |
| 2 | Todd Earhart | 6918GTE | 101 | 193-3X | 192-0X | 191-3X | 196-3X | 772 | 9 | 193.000 | 29 | 222.000 |
| 3 | Carrie Earhart | 7922CGE | 201 | 192-2X | 189-1X | 198-3X | 193-3X | 772 | 9 | 193.000 | 25 | 218.000 |
| 4 | Mark Harrison | 1211MEH | 103 | 190-2X | 194-2X | 185-0X | 195-4X | 764 | 8 | 191.000 | 21 | 212.000 |
| 5 | Brandon Rohm | 1982BSR | 112 | 194-1X | 189-1X | 191-2X | 186-2X | 760 | 6 | 190.000 | 16 | 206.000 |
| 6 | Alyssa Earhart | 3015AE | 109 | 191-0X | 188-1X | 188-1X | 188-1X | 755 | 3 | 188.750 | 12 | 200.750 |
| 7 | Kenneth Rohm | 1952KBR | 207 | 190-2X | 186-0X | 186-1X | 190-1X | 752 | 4 | 188.000 | 8 | 196.000 |
| 8 | Jim Ayers | 4100JOA | 212 | 183-1X | 184-1X | 185-1X | 190-2X | 742 | 5 | 185.500 | 4 | 189.500 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Earhart | 2017CE | 209 | 181-1X | 179-0X | 179-2X | 175-1X | 714 | 4 | 178.500 | 4 | 182.500 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Willoughby | 2269JKW | 102 | 189-1X | 190-4X | 189-3X | 193-2X | 761 | 10 | 190.250 | 16 | 206.250 |
| 2 | William Cooper | 3952WLC | 204 | 177-0X | 187-0X | 187-0X | 184-2X | 735 | 2 | 183.750 | 8 | 191.750 |
| 3 | Dennis Cooper | 3800DRC | 108 | 188-1X | 180-1X | 180-0X | 184-1X | 732 | 3 | 183.000 | 4 | 187.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemp Howard | 1942HK | 211 | 145-0X | 151-0X | 149-0X | 161-0X | 606 | 0 | 151.500 | 4 | 155.500 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cooper | 3952WLC | 104 | 181-1X | 181-0X | 184-1X | 188-2X | 734 | 4 | 183.500 | 8 | 191.500 |
| 2 | John Gallimore | 1108KY | 110 | 188-1X | 179-1X | 184-0X | 179-2X | 730 | 4 | 182.500 | 4 | 186.500 |