Match IDTN2-092626-01
ClubBulldogs & Bullets Rimfire Range
TypeClub Match
EnvironmentOutdoor
Scheduled Targets5
Competitors15
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 217 | 198-6X | 199-5X | 198-6X | 197-2X | 199-4X | 991 | 23 | 198.200 | 37 | 235.200 |
| 2 | Rick Haley | 0920RNH | 209 | 197-2X | 199-5X | 195-3X | 200-4X | 200-2X | 991 | 16 | 198.200 | 32 | 230.200 |
| 3 | Jeff Lee | 6668JL | 202 | 194-2X | 200-3X | 196-1X | 196-3X | 195-4X | 981 | 13 | 196.200 | 26 | 222.200 |
| 4 | Mike Conley | 7903MCC | 204 | 198-2X | 197-3X | 194-1X | 197-6X | 195-1X | 981 | 13 | 196.200 | 20 | 216.200 |
| 5 | Mark Harrison | 1211MEH | 205 | 196-2X | 196-0X | 197-2X | 195-0X | 193-2X | 977 | 6 | 195.400 | 15 | 210.400 |
| 6 | Jaymz Pogue | 1301JP | 203 | 194-4X | 190-5X | 196-2X | 198-5X | 198-1X | 976 | 17 | 195.200 | 10 | 205.200 |
| 7 | Danny Sissom | 9955DRS | 216 | 195-2X | 193-1X | 188-0X | 191-1X | 185-1X | 952 | 5 | 190.400 | 5 | 195.400 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 17 | 191-2X | 193-4X | 196-4X | 196-2X | 199-2X | 975 | 14 | 195.000 | 27 | 222.000 |
| 2 | Jim Parnell | 2111JEP | 8 | 196-4X | 192-1X | 196-6X | 193-2X | 194-2X | 971 | 15 | 194.200 | 22 | 216.200 |
| 3 | Mike Conley | 7903MCC | 4 | 195-4X | 194-3X | 191-1X | 192-3X | 194-3X | 966 | 14 | 193.200 | 16 | 209.200 |
| 4 | John Willoughby | 2269JKW | 7 | 195-3X | 190-1X | 190-0X | 190-2X | 192-4X | 957 | 10 | 191.400 | 10 | 201.400 |
| 5 | Russell Whitfield | 0124RW | 12 | 195-2X | 185-1X | 191-3X | 193-1X | 192-2X | 956 | 9 | 191.200 | 5 | 196.200 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 10 | 194-0X | 195-3X | 196-2X | 187-0X | 192-2X | 964 | 7 | 192.800 | 30 | 222.800 |
| 2 | Darrell Franchuk | 2653DF | 13 | 180-0X | 175-0X | 178-0X | 178-0X | 176-0X | 887 | 0 | 177.400 | 20 | 197.400 |
| 3 | Steve Wirth | 0309SW | 15 | 166-0X | 168-0X | 176-1X | 168-0X | 172-1X | 850 | 2 | 170.000 | 15 | 185.000 |
| 4 | Charles Mullins | 5253CM | 14 | 183-1X | 170-0X | 160-0X | 157-0X | 174-0X | 844 | 1 | 168.800 | 10 | 178.800 |
| 5 | Walter Betts | 4124NVW | 6 | 163-0X | 157-0X | 144-0X | 135-1X | 138-0X | 737 | 1 | 147.400 | 5 | 152.400 |