Match IDTN2-092626-02
ClubBulldogs & Bullets Rimfire Range
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors12
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Haley | 0920RNH | 209 | 198-3X | 198-5X | 200-6X | 200-7X | 200-4X | 200-6X | 1196 | 31 | 199.333 | 100 | 299.333 |
| 2 | Mike Conley | 7903MCC | 204 | 198-5X | 199-4X | 199-7X | 198-5X | 196-2X | 199-4X | 1189 | 27 | 198.167 | 85 | 283.167 |
| 3 | Mark Harrison | 1211MEH | 205 | 199-5X | 196-1X | 197-3X | 200-6X | 197-2X | 197-1X | 1186 | 18 | 197.667 | 73 | 270.667 |
| 4 | Jason Salsman | 1413JCS | 217 | 199-4X | 198-1X | 199-4X | 197-3X | 196-3X | 195-2X | 1184 | 17 | 197.333 | 60 | 257.333 |
| 5 | Jeff Lee | 6668JL | 202 | 197-4X | 198-6X | 197-1X | 197-5X | 197-2X | 195-1X | 1181 | 19 | 196.833 | 48 | 244.833 |
| 6 | David Dockery | 8716DD | 206 | 196-2X | 193-3X | 193-2X | 194-0X | 196-2X | 195-1X | 1167 | 10 | 194.500 | 36 | 230.500 |
| 7 | Danny Sissom | 9955DRS | 216 | 190-0X | 193-1X | 192-1X | 193-2X | 192-0X | 193-1X | 1153 | 5 | 192.167 | 24 | 216.167 |
| 8 | James Carroll | 5251JC | 208 | 197-6X | 198-3X | 196-1X | 189-1X | 193-2X | 48-0X | 1021 | 13 | 170.167 | 12 | 182.167 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Salsman | 1413JCS | 17 | 196-2X | 195-1X | 193-4X | 193-2X | 196-5X | 197-3X | 1170 | 17 | 195.000 | 65 | 260.000 |
| 2 | Mike Conley | 7903MCC | 4 | 194-2X | 194-3X | 193-0X | 198-4X | 196-2X | 195-0X | 1170 | 11 | 195.000 | 49 | 244.000 |
| 3 | David Dockery | 8716DD | 6 | 188-2X | 189-4X | 192-1X | 196-1X | 192-2X | 194-1X | 1151 | 11 | 191.833 | 36 | 227.833 |
| 4 | John Willoughby | 2269JKW | 7 | 192-0X | 187-1X | 193-1X | 195-1X | 189-0X | 195-5X | 1151 | 8 | 191.833 | 24 | 215.833 |
| 5 | Russell Whitfield | 0124RW | 12 | 191-0X | 195-1X | 193-4X | 191-1X | 189-1X | 188-1X | 1147 | 8 | 191.167 | 12 | 203.167 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 10 | 192-0X | 188-0X | 192-3X | 196-3X | 194-2X | 196-0X | 1158 | 8 | 193.000 | 24 | 217.000 |
| 2 | Steve Wirth | 0309SW | 15 | 171-0X | 174-0X | 164-0X | 168-0X | 172-0X | 167-0X | 1016 | 0 | 169.333 | 12 | 181.333 |