Match IDTN3-091226-01
ClubMingo Benchrest
TypeClub Match
EnvironmentOutdoor
Scheduled Targets5
Competitors16
CLASS RESULTS
12 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Lusk | 0812NL | 2 | 196-2X | 198-5X | 200-4X | 199-4X | 198-3X | 991 | 18 | 198.200 | 63 | 261.200 |
| 2 | John Willoughby | 2269JKW | 4 | 195-5X | 198-4X | 199-3X | 198-2X | 199-2X | 989 | 16 | 197.800 | 55 | 252.800 |
| 3 | Shane Lusk | 6307SL | 1 | 196-3X | 197-2X | 197-1X | 198-3X | 196-4X | 984 | 13 | 196.800 | 50 | 246.800 |
| 4 | Bryan Bradford | 1978BB | 6 | 195-3X | 198-2X | 195-2X | 195-9X | 199-8X | 982 | 24 | 196.400 | 46 | 242.400 |
| 5 | Joe Young | 8563JEY | 9 | 197-4X | 198-2X | 196-2X | 197-4X | 194-3X | 982 | 15 | 196.400 | 41 | 237.400 |
| 6 | Mark Harrison | 1211MEH | 10 | 195-4X | 195-2X | 194-2X | 199-3X | 196-0X | 979 | 11 | 195.800 | 35 | 230.800 |
| 7 | Mike Lusk | 1952MRL | 3 | 197-3X | 195-3X | 195-4X | 194-5X | 197-2X | 978 | 17 | 195.600 | 30 | 225.600 |
| 8 | Todd Sanders | 1975TBS | 8 | 196-4X | 192-2X | 196-3X | 196-1X | 198-1X | 978 | 11 | 195.600 | 25 | 220.600 |
| 9 | Kevin Daughtery | 4753KLD | 12 | 191-2X | 196-4X | 196-0X | 196-1X | 198-4X | 977 | 11 | 195.400 | 20 | 215.400 |
| 10 | Mick Deal | 1958MD | 5 | 191-2X | 195-1X | 195-2X | 193-2X | 196-2X | 970 | 9 | 194.000 | 15 | 209.000 |
| 11 | Clay Bell | 0580BCB | 11 | 190-0X | 192-2X | 195-2X | 190-2X | 191-2X | 958 | 8 | 191.600 | 10 | 201.600 |
| 12 | Tony Wright | 7796AWW | 11 | 192-1X | 187-2X | 188-2X | 191-2X | 191-0X | 949 | 7 | 189.800 | 5 | 194.800 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Deal | 2016JHD | 5 | 192-0X | 186-1X | 194-2X | 196-3X | 192-1X | 960 | 7 | 192.000 | 5 | 197.000 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Lusk | 0812NL | 2 | 191-2X | 195-3X | 198-1X | 197-4X | 195-1X | 976 | 11 | 195.200 | 28 | 223.200 |
| 2 | Bryan Bradford | 1978BB | 6 | 194-2X | 192-2X | 194-0X | 195-3X | 196-3X | 971 | 10 | 194.200 | 21 | 215.200 |
| 3 | Shane Lusk | 6307SL | 1 | 195-1X | 193-0X | 196-1X | 194-3X | 191-2X | 969 | 7 | 193.800 | 15 | 208.800 |
| 4 | John Willoughby | 2269JKW | 4 | 196-4X | 193-3X | 193-0X | 190-3X | 193-0X | 965 | 10 | 193.000 | 11 | 204.000 |
| 5 | Mike Lusk | 1952MRL | 3 | 192-1X | 192-2X | 193-2X | 190-1X | 188-2X | 955 | 8 | 191.000 | 5 | 196.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Wilson | 1954JNW | 12 | 173-1X | 190-1X | 188-2X | 185-0X | 183-1X | 919 | 5 | 183.800 | 5 | 188.800 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mick Deal | 1958MD | 7 | 190-1X | 186-1X | 191-1X | 185-1X | 188-0X | 940 | 4 | 188.000 | 20 | 208.000 |
| 2 | Keith Bush | 1951RKB | 9 | 186-1X | 180-0X | 182-0X | 184-1X | 186-0X | 918 | 2 | 183.600 | 10 | 193.600 |
| 3 | Bob Barker | 1945RCB | 7 | 177-0X | 174-0X | 177-0X | 184-1X | 179-1X | 891 | 2 | 178.200 | 5 | 183.200 |