Match IDTN3-102526-01
ClubMingo Benchrest
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors13
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Bradford | 1978BB | 5 | 197-7X | 197-3X | 199-5X | 199-4X | 197-2X | 198-10X | 1187 | 31 | 197.833 | 110 | 307.833 |
| 2 | Noah Lusk | 0812NL | 9 | 198-2X | 196-1X | 199-5X | 197-4X | 199-4X | 197-5X | 1186 | 21 | 197.667 | 97 | 294.667 |
| 3 | Shane Lusk | 6307SL | 8 | 197-5X | 196-2X | 198-2X | 198-5X | 198-2X | 199-1X | 1186 | 17 | 197.667 | 85 | 282.667 |
| 4 | Mike Conley | 7903MCC | 7 | 199-5X | 198-4X | 196-2X | 196-0X | 194-2X | 196-1X | 1179 | 14 | 196.500 | 74 | 270.500 |
| 5 | Kevin Daughtery | 4753KLD | 12 | 196-3X | 197-4X | 195-4X | 195-4X | 194-3X | 193-1X | 1170 | 19 | 195.000 | 60 | 255.000 |
| 6 | Mark Harrison | 1211MEH | 3 | 195-1X | 196-2X | 191-2X | 194-4X | 197-2X | 197-3X | 1170 | 14 | 195.000 | 48 | 243.000 |
| 7 | Joe Young | 8563JEY | 10 | 194-2X | 192-3X | 196-3X | 195-1X | 196-4X | 197-1X | 1170 | 14 | 195.000 | 36 | 231.000 |
| 8 | Todd Sanders | 1975TBS | 6 | 192-3X | 195-1X | 198-3X | 196-2X | 193-1X | 195-3X | 1169 | 13 | 194.833 | 24 | 218.833 |
| 9 | Tony Wright | 7796AWW | 11 | 197-5X | 197-3X | 194-5X | 194-3X | 193-4X | 193-3X | 1168 | 23 | 194.667 | 12 | 206.667 |
CLASS RESULTS
1 competitorJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Deal | 2016JHD | 4 | 193-2X | 191-3X | 193-2X | 192-1X | 191-1X | 194-1X | 1154 | 10 | 192.333 | 12 | 204.333 |
CLASS RESULTS
5 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Lusk | 0812NL | 9 | 194-4X | 196-5X | 195-6X | 195-3X | 198-4X | 199-5X | 1177 | 27 | 196.167 | 64 | 260.167 |
| 2 | Shane Lusk | 6307SL | 8 | 193-0X | 197-3X | 197-3X | 193-1X | 193-2X | 195-0X | 1168 | 9 | 194.667 | 50 | 244.667 |
| 3 | Mick Deal | 1958MD | 4 | 193-2X | 193-3X | 196-2X | 189-1X | 195-4X | 193-0X | 1159 | 12 | 193.167 | 36 | 229.167 |
| 4 | Mike Conley | 7903MCC | 7 | 194-4X | 191-3X | 192-3X | 192-1X | 193-2X | 192-3X | 1154 | 16 | 192.333 | 24 | 216.333 |
| 5 | John Willoughby | 2269JKW | 1 | 187-1X | 189-2X | 195-2X | 191-3X | 194-1X | 192-1X | 1148 | 10 | 191.333 | 12 | 203.333 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Barker | 1945RCB | 2 | 177-0X | 187-0X | 184-1X | 180-1X | 178-0X | 182-0X | 1088 | 2 | 181.333 | 12 | 193.333 |