Match IDTX1-081126-01
ClubBoerne Shooting Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors17
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Wells | 1942TW | 2 | 196-1X | 197-2X | 196-2X | 198-2X | 787 | 7 | 196.750 | 28 | 224.750 |
| 2 | Evelio Mcdonald | 5292EAM | 12 | 191-1X | 199-1X | 196-3X | 199-4X | 785 | 9 | 196.250 | 27 | 223.250 |
| 3 | Matt Hartnett | 1977MFH | 10 | 197-2X | 197-4X | 192-1X | 198-3X | 784 | 10 | 196.000 | 21 | 217.000 |
| 4 | John Weaver | 2612JEW | 3 | 196-3X | 197-3X | 194-0X | 195-1X | 782 | 7 | 195.500 | 16 | 211.500 |
| 5 | Jerry Coor | 6308JC | 14 | 194-3X | 196-3X | 195-3X | 196-1X | 781 | 10 | 195.250 | 12 | 207.250 |
| 6 | David Ellwood | 1719DEE | 8 | 197-1X | 195-4X | 191-3X | 194-1X | 777 | 9 | 194.250 | 8 | 202.250 |
| 7 | Hubert Kelsheimer | 3201HJK | 15 | 196-3X | 193-1X | 191-2X | 197-0X | 777 | 6 | 194.250 | 4 | 198.250 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hall | 3074SCH | 5 | 195-1X | 194-2X | 192-1X | 188-2X | 769 | 6 | 192.250 | 15 | 207.250 |
| 2 | Jim Clarke | 7582JDC | 19 | 193-1X | 193-3X | 177-0X | 192-1X | 755 | 5 | 188.750 | 9 | 197.750 |
| 3 | Philip Beekley | 8339PCB | 18 | 184-1X | 189-2X | 189-2X | 189-3X | 751 | 8 | 187.750 | 4 | 191.750 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Ladd | 6271GDL | 11 | 191-1X | 193-4X | 185-2X | 184-0X | 753 | 7 | 188.250 | 8 | 196.250 |
| 2 | Ron Schappaugh | 0572RS | 4 | 175-0X | 167-0X | 175-0X | 185-1X | 702 | 1 | 175.500 | 4 | 179.500 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Cuellar | 6188CHJ | 9 | 184-2X | 190-2X | 188-1X | 191-0X | 753 | 5 | 188.250 | 23 | 211.250 |
| 2 | Stephen Hubbard | 3640SSH | 6 | 186-1X | 184-1X | 184-0X | 191-0X | 745 | 2 | 186.250 | 16 | 202.250 |
| 3 | David Crawford | 4357DC | 7 | 181-0X | 186-1X | 188-0X | 188-0X | 743 | 1 | 185.750 | 12 | 197.750 |
| 4 | Jim Riggs | 3873JR | 17 | 187-3X | 183-1X | 181-0X | 186-2X | 737 | 6 | 184.250 | 9 | 193.250 |
| 5 | Alan Weil | 3076CAW | 13 | 185-1X | 177-0X | 184-0X | 182-1X | 728 | 2 | 182.000 | 4 | 186.000 |