Match IDTX1-091926-01
ClubBoerne Shooting Club
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors18
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonny Weathers | 1941DEW | 2 | 199-5X | 193-1X | 193-3X | 199-5X | 198-5X | 196-0X | 1178 | 19 | 196.333 | 87 | 283.333 |
| 2 | Evelio Mcdonald | 5292EAM | 6 | 195-2X | 196-4X | 197-3X | 195-1X | 197-4X | 197-5X | 1177 | 19 | 196.167 | 75 | 271.167 |
| 3 | David Ellwood | 1719DEE | 1 | 190-2X | 192-3X | 196-2X | 191-4X | 194-2X | 197-2X | 1160 | 15 | 193.333 | 60 | 253.333 |
| 4 | Greg Pepper | 1955GDP | 5 | 195-5X | 192-1X | 195-1X | 184-0X | 192-2X | 195-4X | 1153 | 13 | 192.167 | 48 | 240.167 |
| 5 | Claudia Escoto | 2058CME | 9 | 192-1X | 189-2X | 194-2X | 189-2X | 193-0X | 186-0X | 1143 | 7 | 190.500 | 36 | 226.500 |
| 6 | Matt Hartnett | 1977MFH | 3 | 190-1X | 188-1X | 188-2X | 190-0X | 192-1X | 194-5X | 1142 | 10 | 190.333 | 24 | 214.333 |
| 7 | Hubert Kelsheimer | 3201HJK | 10 | 188-3X | 189-1X | 187-0X | 186-0X | 189-1X | 194-5X | 1133 | 10 | 188.833 | 12 | 200.833 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Hall | 3074SCH | 7 | 185-0X | 189-0X | 194-2X | 193-2X | 194-2X | 191-2X | 1146 | 8 | 191.000 | 51 | 242.000 |
| 2 | Jim Clarke | 7582JDC | 4 | 188-2X | 188-0X | 191-1X | 193-2X | 192-1X | 191-3X | 1143 | 9 | 190.500 | 36 | 226.500 |
| 3 | Philip Beekley | 8339PCB | 19 | 193-1X | 188-2X | 193-1X | 188-1X | 183-2X | 195-0X | 1140 | 7 | 190.000 | 26 | 216.000 |
| 4 | Ron Borden | 2010RDB | 12 | 184-1X | 161-2X | 180-1X | 192-4X | 195-0X | 185-1X | 1097 | 9 | 182.833 | 13 | 195.833 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Coor | 6308JC | 20 | 193-1X | 194-0X | 197-5X | 195-2X | 197-5X | 198-2X | 1174 | 15 | 195.667 | 24 | 219.667 |
| 2 | Ron Schappaugh | 0572RS | 13 | 187-0X | 178-0X | 186-1X | 191-0X | 192-0X | 187-2X | 1121 | 3 | 186.833 | 12 | 198.833 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Jackson | 8884SJ | 18 | 189-0X | 189-2X | 192-3X | 195-2X | 190-1X | 188-1X | 1143 | 9 | 190.500 | 62 | 252.500 |
| 2 | David Crawford | 4357DC | 11 | 191-0X | 190-1X | 192-2X | 188-1X | 193-1X | 187-2X | 1141 | 7 | 190.167 | 50 | 240.167 |
| 3 | Jerry Willeford | 3436JLW | 15 | 189-2X | 185-2X | 191-2X | 184-1X | 189-1X | 193-1X | 1131 | 9 | 188.500 | 37 | 225.500 |
| 4 | Stephen Hubbard | 3640SSH | 17 | 186-1X | 191-2X | 188-1X | 186-0X | 186-4X | 187-2X | 1124 | 10 | 187.333 | 25 | 212.333 |
| 5 | Marcom Majors | 1960MDM | 16 | 176-0X | 176-1X | 176-1X | 179-0X | 183-1X | 184-1X | 1074 | 4 | 179.000 | 12 | 191.000 |