Match IDTX4-103126-01
ClubSan Angelo Gun Club
TypeState Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors21
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Stone | 4955LGS | 24 | 199-1X | 198-5X | 198-4X | 193-1X | 198-2X | 193-4X | 1179 | 17 | 196.500 | 63 | 259.500 |
| 2 | Mark Dearmond | 7475MD | 9 | 192-3X | 197-6X | 194-2X | 196-3X | 198-5X | 198-1X | 1175 | 20 | 195.833 | 51 | 246.833 |
| 3 | Greg Pepper | 1955GDP | 22 | 195-1X | 193-2X | 195-2X | 190-0X | 194-3X | 194-1X | 1161 | 9 | 193.500 | 36 | 229.500 |
| 4 | David Ellwood | 1719DEE | 23 | 197-6X | 194-4X | 193-1X | 186-1X | 191-3X | 190-1X | 1151 | 16 | 191.833 | 24 | 215.833 |
| 5 | Dennis Cahill | 5320DRC | 25 | 195-1X | 191-1X | 186-1X | 187-1X | 189-3X | 185-0X | 1133 | 7 | 188.833 | 12 | 200.833 |
CLASS RESULTS
7 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Riley | 1740BKR | 16 | 199-7X | 199-4X | 198-2X | 196-4X | 197-7X | 195-2X | 1184 | 26 | 197.333 | 87 | 284.333 |
| 2 | Evelio Mcdonald | 5292EAM | 21 | 196-3X | 196-5X | 199-7X | 197-4X | 194-3X | 195-6X | 1177 | 28 | 196.167 | 75 | 271.167 |
| 3 | Curtis Jenkins | 3355CWJ | 20 | 195-1X | 194-4X | 197-4X | 187-0X | 191-2X | 189-1X | 1153 | 12 | 192.167 | 60 | 252.167 |
| 4 | Robert Jackson | 3076RJ | 17 | 187-3X | 193-2X | 194-4X | 193-3X | 194-1X | 187-2X | 1148 | 15 | 191.333 | 48 | 239.333 |
| 5 | Stan Hall | 3074SCH | 18 | 185-0X | 190-2X | 192-0X | 191-4X | 194-3X | 193-1X | 1145 | 10 | 190.833 | 36 | 226.833 |
| 6 | David Strother | 9666DAS | 15 | 191-2X | 192-2X | 192-4X | 182-0X | 185-1X | 187-3X | 1129 | 12 | 188.167 | 24 | 212.167 |
| 7 | Howard Wilson | 1950HMW | 19 | 191-1X | 187-1X | 189-2X | 183-0X | 189-1X | 183-1X | 1122 | 6 | 187.000 | 12 | 199.000 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Coor | 6308JC | 11 | 197-3X | 198-7X | 195-2X | 196-3X | 195-3X | 194-4X | 1175 | 22 | 195.833 | 42 | 237.833 |
| 2 | Jerry Shelton | 4651JLS | 10 | 191-3X | 191-2X | 192-4X | 190-2X | 195-1X | 192-1X | 1151 | 13 | 191.833 | 24 | 215.833 |
| 3 | Darren Krumwiede | 3827DAK | 12 | 184-2X | 184-0X | 181-0X | 174-1X | 179-1X | 185-2X | 1087 | 6 | 181.167 | 12 | 193.167 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Jackson | 8884SJ | 7 | 190-0X | 193-3X | 188-2X | 192-3X | 189-2X | 193-2X | 1145 | 12 | 190.833 | 76 | 266.833 |
| 2 | Jerry Willeford | 3436JLW | 3 | 189-1X | 189-1X | 191-2X | 194-1X | 188-1X | 193-2X | 1144 | 8 | 190.667 | 61 | 251.667 |
| 3 | David Crawford | 4357DC | 2 | 186-1X | 187-3X | 192-0X | 190-2X | 185-1X | 187-4X | 1127 | 11 | 187.833 | 49 | 236.833 |
| 4 | Gary Hicks | 1134GH | 5 | 183-1X | 185-2X | 179-0X | 180-1X | 187-0X | 181-0X | 1095 | 4 | 182.500 | 36 | 218.500 |
| 5 | Ken Osmond | 6402KWO | 6 | 182-1X | 181-1X | 187-2X | 178-3X | 184-1X | 178-0X | 1090 | 8 | 181.667 | 24 | 205.667 |
| 6 | Tony Carruth | 1020TLC | 8 | 173-1X | 188-0X | 179-0X | 183-0X | 184-1X | 178-0X | 1085 | 2 | 180.833 | 12 | 192.833 |