Match IDVA1-090426-01
ClubKettlefoot Rod and Gun Club
TypeState Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors36
CLASS RESULTS
23 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 131 | 199-6X | 200-2X | 198-7X | 200-4X | 198-6X | 200-4X | 1195 | 29 | 199.167 | 280 | 479.167 |
| 2 | Don Kowalsky | 4275DK | 123 | 198-3X | 197-5X | 198-4X | 198-1X | 200-5X | 198-2X | 1189 | 20 | 198.167 | 265 | 463.167 |
| 3 | Jerry Stiller | 8799JLS | 129 | 198-1X | 197-4X | 193-4X | 200-4X | 197-6X | 199-7X | 1184 | 26 | 197.333 | 252 | 449.333 |
| 4 | Rick Haley | 0920RNH | 109 | 199-3X | 196-1X | 196-3X | 198-5X | 196-1X | 199-6X | 1184 | 19 | 197.333 | 240 | 437.333 |
| 5 | Jason Salsman | 1413JCS | 145 | 196-6X | 198-1X | 193-5X | 196-5X | 200-4X | 198-2X | 1181 | 23 | 196.833 | 228 | 424.833 |
| 6 | Joe Happel | 8576JH | 137 | 193-2X | 196-2X | 199-2X | 200-3X | 194-1X | 196-3X | 1178 | 13 | 196.333 | 216 | 412.333 |
| 7 | Jeffrey Miller | 3717JHM | 127 | 193-1X | 196-1X | 197-1X | 198-4X | 197-2X | 197-2X | 1178 | 11 | 196.333 | 204 | 400.333 |
| 8 | Charlie Barba | 0158CB | 133 | 192-0X | 197-5X | 198-2X | 197-6X | 195-3X | 198-4X | 1177 | 20 | 196.167 | 192 | 388.167 |
| 9 | Marvin Batliner | 6493MBB | 139 | 195-1X | 199-4X | 195-3X | 193-3X | 198-3X | 197-4X | 1177 | 18 | 196.167 | 180 | 376.167 |
| 10 | Judy Gallion | 0214JEG | 107 | 193-0X | 198-3X | 199-3X | 195-2X | 197-2X | 195-3X | 1177 | 13 | 196.167 | 169 | 365.167 |
| 11 | Gary Gallion | 6795GAG | 108 | 189-1X | 195-1X | 195-1X | 194-1X | 198-1X | 199-4X | 1170 | 9 | 195.000 | 156 | 351.000 |
| 12 | Bruce Cameron | 4570BWC | 114 | 189-1X | 194-0X | 196-1X | 196-2X | 195-2X | 198-3X | 1168 | 9 | 194.667 | 144 | 338.667 |
| 13 | Jeff Lee | 6668JL | 126 | 192-3X | 198-3X | 191-0X | 195-5X | 195-1X | 195-2X | 1166 | 14 | 194.333 | 132 | 326.333 |
| 14 | Greg Brooks | 0000GCB | 106 | 190-0X | 196-5X | 195-4X | 196-2X | 195-2X | 194-0X | 1166 | 13 | 194.333 | 120 | 314.333 |
| 15 | Greg Hissong | 1970GLH | 105 | 192-1X | 193-4X | 191-5X | 193-3X | 196-6X | 199-1X | 1164 | 20 | 194.000 | 108 | 302.000 |
| 16 | Mike Conley | 7903MCC | 113 | 192-2X | 195-1X | 195-1X | 196-1X | 194-2X | 192-3X | 1164 | 10 | 194.000 | 96 | 290.000 |
| 17 | Mike Staszewski | 2412MS | 132 | 191-1X | 195-2X | 195-2X | 199-2X | 198-3X | 184-1X | 1162 | 11 | 193.667 | 84 | 277.667 |
| 18 | Raymond Osborne | 3219RO | 136 | 194-1X | 192-2X | 193-1X | 194-1X | 193-2X | 196-2X | 1162 | 9 | 193.667 | 72 | 265.667 |
| 19 | Ralph Van Horn | 3754RVH | 148 | 194-2X | 195-4X | 191-2X | 193-1X | 195-2X | 193-4X | 1161 | 15 | 193.500 | 60 | 253.500 |
| 20 | Charlie Huebner | 8248CH | 117 | 192-1X | 199-3X | 192-1X | 191-2X | 192-3X | 194-2X | 1160 | 12 | 193.333 | 48 | 241.333 |
| 21 | Frank Degott | 9041JD | 147 | 197-3X | 192-1X | 195-2X | 195-1X | 190-2X | 191-1X | 1160 | 10 | 193.333 | 36 | 229.333 |
| 22 | Bradley Sage | 5738BRS | 110 | 185-0X | 197-3X | 191-0X | 193-7X | 195-4X | 193-2X | 1154 | 16 | 192.333 | 24 | 216.333 |
| 23 | Donald Osborne | 2705DRO | 135 | 188-2X | 177-0X | 189-2X | 199-0X | 192-2X | 135-6X | 1080 | 12 | 180.000 | 12 | 192.000 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Mathews | 2354JRM | 111 | 190-1X | 194-3X | 195-2X | 198-1X | 195-2X | 197-0X | 1169 | 9 | 194.833 | 51 | 245.833 |
| 2 | Greg Chesher | 1216GSC | 119 | 195-4X | 196-3X | 192-2X | 191-3X | 195-1X | 194-3X | 1163 | 16 | 193.833 | 38 | 231.833 |
| 3 | Stephen Pennington | 0727SEP | 142 | 194-1X | 194-3X | 189-1X | 194-4X | 198-1X | 191-2X | 1160 | 12 | 193.333 | 25 | 218.333 |
| 4 | Teddy Riffe | 3109TLR | 134 | 192-1X | 188-3X | 190-2X | 197-6X | 193-3X | 195-0X | 1155 | 15 | 192.500 | 12 | 204.500 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Freeman | 2177JEF | 122 | 188-1X | 196-2X | 193-0X | 195-2X | 192-2X | 192-2X | 1156 | 9 | 192.667 | 39 | 231.667 |
| 2 | Jim Haley | 7007JH | 112 | 190-1X | 194-3X | 195-5X | 194-1X | 193-2X | 182-0X | 1148 | 12 | 191.333 | 27 | 218.333 |
| 3 | Jon Griffin | 1969JFG | 121 | 182-2X | 189-0X | 189-2X | 184-0X | 181-0X | 192-2X | 1117 | 6 | 186.167 | 12 | 198.167 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 140 | 194-1X | 195-0X | 188-1X | 194-2X | 197-2X | 200-5X | 1168 | 11 | 194.667 | 77 | 271.667 |
| 2 | Bob Huth | 7125BJH | 138 | 188-1X | 191-2X | 189-3X | 194-1X | 194-4X | 194-2X | 1150 | 13 | 191.667 | 60 | 251.667 |
| 3 | Ron Herring | 9353REH | 124 | 183-0X | 188-0X | 195-1X | 188-0X | 188-1X | 193-2X | 1135 | 4 | 189.167 | 49 | 238.167 |
| 4 | Jason Frymier | 4346JF | 116 | 185-3X | 189-2X | 184-0X | 182-3X | 189-2X | 192-1X | 1121 | 11 | 186.833 | 36 | 222.833 |
| 5 | Jordan Kiser | 1044JHK | 143 | 179-0X | 174-0X | 185-0X | 184-0X | 184-1X | 189-3X | 1095 | 4 | 182.500 | 24 | 206.500 |
| 6 | Steve Wirth | 0309SW | 115 | 182-1X | 173-0X | 171-0X | 181-1X | 180-1X | 183-1X | 1070 | 4 | 178.333 | 12 | 190.333 |