Match IDVA1-090526-01
ClubKettlefoot Rod and Gun Club
TypeNational Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors59
CLASS RESULTS
45 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hagerty | 8963BSH | 138 | 200-3X | 200-3X | 198-2X | 200-6X | 200-6X | 200-2X | 1198 | 22 | 199.667 | 271 | 470.667 |
| 2 | Philip Blower | 8479PAB | 206 | 199-7X | 200-4X | 200-5X | 200-3X | 200-8X | 198-6X | 1197 | 33 | 199.500 | 267 | 466.500 |
| 3 | Chuck Morrell | 5902CM | 118 | 199-6X | 199-3X | 200-4X | 200-4X | 199-8X | 199-3X | 1196 | 28 | 199.333 | 258 | 457.333 |
| 4 | Jerry Graves | 2482JLG | 128 | 200-5X | 200-2X | 197-5X | 200-5X | 200-6X | 199-5X | 1196 | 28 | 199.333 | 252 | 451.333 |
| 5 | Jerry Stiller | 8799JLS | 129 | 200-1X | 199-4X | 198-3X | 199-3X | 200-5X | 200-4X | 1196 | 20 | 199.333 | 247 | 446.333 |
| 6 | Rick Haley | 0920RNH | 109 | 199-1X | 200-2X | 197-1X | 200-4X | 200-4X | 198-4X | 1194 | 16 | 199.000 | 240 | 439.000 |
| 7 | Ralph Van Horn | 3754RVH | 149 | 200-1X | 199-3X | 198-4X | 199-1X | 199-4X | 199-2X | 1194 | 15 | 199.000 | 234 | 433.000 |
| 8 | Jeffrey Miller | 3717JHM | 127 | 198-5X | 198-3X | 199-4X | 200-2X | 200-4X | 198-7X | 1193 | 25 | 198.833 | 228 | 426.833 |
| 9 | Don Kowalsky | 4275DK | 122 | 199-4X | 199-5X | 197-4X | 199-1X | 200-5X | 198-8X | 1192 | 27 | 198.667 | 222 | 420.667 |
| 10 | Howard Ary | 1951HA | 228 | 200-10X | 197-4X | 198-5X | 200-5X | 198-1X | 199-0X | 1192 | 25 | 198.667 | 217 | 415.667 |
| 11 | Raymond Osborne | 3219RO | 115 | 198-2X | 198-7X | 199-4X | 199-3X | 199-3X | 199-3X | 1192 | 22 | 198.667 | 210 | 408.667 |
| 12 | Kenny Huth | 7464KEH | 131 | 199-5X | 198-5X | 198-2X | 197-4X | 200-3X | 199-5X | 1191 | 24 | 198.500 | 204 | 402.500 |
| 13 | Greg Hissong | 1970GLH | 211 | 198-2X | 199-6X | 199-5X | 199-4X | 197-3X | 199-4X | 1191 | 24 | 198.500 | 198 | 396.500 |
| 14 | Brian Gilliland | 1833APG | 112 | 198-8X | 199-7X | 196-3X | 199-3X | 198-4X | 199-3X | 1189 | 28 | 198.167 | 192 | 390.167 |
| 15 | Sherman White | 5205SDW | 107 | 196-4X | 198-1X | 198-4X | 199-5X | 199-2X | 199-8X | 1189 | 24 | 198.167 | 186 | 384.167 |
| 16 | Marvin Batliner | 6493MBB | 136 | 197-4X | 197-0X | 199-3X | 198-4X | 199-4X | 199-5X | 1189 | 20 | 198.167 | 180 | 378.167 |
| 17 | Shane Lusk | 6307SL | 103 | 199-2X | 196-2X | 197-0X | 199-3X | 199-5X | 199-6X | 1189 | 18 | 198.167 | 174 | 372.167 |
| 18 | Jason Salsman | 1413JCS | 146 | 197-2X | 199-2X | 195-5X | 199-1X | 199-3X | 199-3X | 1188 | 16 | 198.000 | 168 | 366.000 |
| 19 | Bruce Postlethwait | 0215BAP | 108 | 200-7X | 197-4X | 194-0X | 200-3X | 197-0X | 199-5X | 1187 | 19 | 197.833 | 162 | 359.833 |
| 20 | David Book | 1058DB | 145 | 198-2X | 197-2X | 199-5X | 197-3X | 197-5X | 199-2X | 1187 | 19 | 197.833 | 156 | 353.833 |
| 21 | Gene Davis | 2906RED | 106 | 197-4X | 198-5X | 196-2X | 197-4X | 199-8X | 199-6X | 1186 | 29 | 197.667 | 150 | 347.667 |
| 22 | Mike Conley | 7903MCC | 113 | 200-6X | 198-4X | 197-3X | 198-6X | 194-1X | 199-3X | 1186 | 23 | 197.667 | 144 | 341.667 |
| 23 | Travis Beasley | 0064TB | 148 | 197-3X | 199-2X | 197-2X | 198-5X | 197-5X | 198-5X | 1186 | 22 | 197.667 | 138 | 335.667 |
| 24 | Neal Mcpaul | 6466NRM | 139 | 198-1X | 198-5X | 197-4X | 198-2X | 197-1X | 198-3X | 1186 | 16 | 197.667 | 132 | 329.667 |
| 25 | Joe Happel | 8576JH | 133 | 199-5X | 195-1X | 199-6X | 196-1X | 197-6X | 199-0X | 1185 | 19 | 197.500 | 126 | 323.500 |
| 26 | Danny Phillips | 1280DRP | 119 | 193-3X | 198-4X | 198-3X | 198-7X | 199-3X | 198-1X | 1184 | 21 | 197.333 | 120 | 317.333 |
| 27 | Noah Lusk | 0812NL | 105 | 197-2X | 199-5X | 194-4X | 194-2X | 199-3X | 200-3X | 1183 | 19 | 197.167 | 114 | 311.167 |
| 28 | Mike Staszewski | 2412MS | 137 | 198-4X | 199-0X | 196-2X | 192-2X | 199-6X | 199-3X | 1183 | 17 | 197.167 | 108 | 305.167 |
| 29 | Bruce Cameron | 4570BWC | 114 | 197-3X | 197-2X | 196-1X | 197-1X | 199-5X | 197-2X | 1183 | 14 | 197.167 | 102 | 299.167 |
| 30 | Judy Gallion | 0214JEG | 134 | 196-1X | 199-6X | 197-2X | 196-3X | 195-2X | 199-4X | 1182 | 18 | 197.000 | 96 | 293.000 |
| 31 | David Renfroe | 2506DLR | 121 | 199-2X | 198-7X | 197-1X | 198-2X | 191-1X | 198-7X | 1181 | 20 | 196.833 | 90 | 286.833 |
| 32 | Roy Cressinger | 6003RC | 208 | 195-3X | 196-4X | 196-2X | 198-7X | 199-3X | 196-3X | 1180 | 22 | 196.667 | 84 | 280.667 |
| 33 | Jason Frymier | 4346JF | 123 | 198-1X | 199-3X | 193-1X | 196-2X | 197-8X | 196-2X | 1179 | 17 | 196.500 | 78 | 274.500 |
| 34 | Bill Dooley | 6901BD | 141 | 194-4X | 199-2X | 197-6X | 198-4X | 199-3X | 191-1X | 1178 | 20 | 196.333 | 72 | 268.333 |
| 35 | Bryan Bradford | 1978BB | 116 | 198-3X | 197-1X | 196-0X | 195-3X | 197-3X | 195-3X | 1178 | 13 | 196.333 | 66 | 262.333 |
| 36 | Greg Brooks | 0000GCB | 111 | 194-1X | 194-3X | 198-2X | 194-6X | 199-8X | 198-4X | 1177 | 24 | 196.167 | 60 | 256.167 |
| 37 | Jeff Lee | 6668JL | 126 | 195-2X | 197-6X | 198-4X | 193-0X | 198-3X | 194-1X | 1175 | 16 | 195.833 | 54 | 249.833 |
| 38 | Charlie Huebner | 8248CH | 117 | 194-3X | 198-1X | 194-2X | 195-1X | 199-2X | 195-2X | 1175 | 11 | 195.833 | 48 | 243.833 |
| 39 | Rusty Scott | 0247WRS | 142 | 196-4X | 196-6X | 193-3X | 197-4X | 197-0X | 194-2X | 1173 | 19 | 195.500 | 42 | 237.500 |
| 40 | Frank Degott | 9041JD | 147 | 199-3X | 197-2X | 190-3X | 194-1X | 196-3X | 197-3X | 1173 | 15 | 195.500 | 36 | 231.500 |
| 41 | Bradley Sage | 5738BRS | 110 | 195-2X | 193-2X | 195-2X | 195-3X | 197-6X | 197-2X | 1172 | 17 | 195.333 | 30 | 225.333 |
| 42 | Benjamin Matoy | 0603BM | 144 | 194-2X | 200-2X | 192-3X | 194-2X | 196-3X | 196-3X | 1172 | 15 | 195.333 | 24 | 219.333 |
| 43 | Jim Cuce | 7096JC | 207 | 196-2X | 188-0X | 194-1X | 197-3X | 192-2X | 195-2X | 1162 | 10 | 193.667 | 18 | 211.667 |
| 44 | Donald Osborne | 2705DRO | 130 | 197-6X | 196-5X | 184-2X | 192-0X | 196-2X | 191-0X | 1156 | 15 | 192.667 | 12 | 204.667 |
| 45 | Jim Mathews | 2354JRM | 140 | 197-0X | 191-1X | 189-1X | 190-2X | 192-2X | 192-0X | 1151 | 6 | 191.833 | 6 | 197.833 |
CLASS RESULTS
14 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Radwanski | 5217JFR | 120 | 196-2X | 200-3X | 197-4X | 197-2X | 197-1X | 198-2X | 1185 | 14 | 197.500 | 85 | 282.500 |
| 2 | Marvin Batliner | 6493MBB | 236 | 198-2X | 194-1X | 198-4X | 197-7X | 197-6X | 198-3X | 1182 | 23 | 197.000 | 79 | 276.000 |
| 3 | Danny Phillips | 1280DRP | 219 | 198-1X | 198-1X | 196-1X | 197-3X | 198-1X | 195-2X | 1182 | 9 | 197.000 | 72 | 269.000 |
| 4 | Mike Conley | 7903MCC | 213 | 198-5X | 196-1X | 198-2X | 199-1X | 195-2X | 195-1X | 1181 | 12 | 196.833 | 67 | 263.833 |
| 5 | Teddy Riffe | 3109TLR | 238 | 195-3X | 199-6X | 195-3X | 197-6X | 197-3X | 196-3X | 1179 | 24 | 196.500 | 60 | 256.500 |
| 6 | John Willoughby | 2269JKW | 214 | 197-3X | 195-5X | 195-1X | 195-3X | 198-4X | 197-0X | 1177 | 16 | 196.167 | 54 | 250.167 |
| 7 | Shane Lusk | 6307SL | 203 | 191-4X | 196-2X | 196-3X | 198-2X | 199-2X | 195-3X | 1175 | 16 | 195.833 | 49 | 244.833 |
| 8 | Stephen Pennington | 0727SEP | 245 | 196-2X | 195-4X | 196-3X | 199-1X | 194-1X | 195-0X | 1175 | 11 | 195.833 | 42 | 237.833 |
| 9 | Jason Salsman | 1413JCS | 246 | 195-4X | 196-1X | 200-6X | 195-2X | 197-4X | 191-1X | 1174 | 18 | 195.667 | 37 | 232.667 |
| 10 | Bradley Sage | 5738BRS | 210 | 196-1X | 193-2X | 196-2X | 196-2X | 196-2X | 197-2X | 1174 | 11 | 195.667 | 30 | 225.667 |
| 11 | Bryan Bradford | 1978BB | 216 | 194-3X | 196-1X | 192-1X | 199-4X | 198-3X | 193-3X | 1172 | 15 | 195.333 | 25 | 220.333 |
| 12 | Jim Mathews | 2354JRM | 240 | 194-1X | 195-6X | 193-3X | 198-1X | 195-8X | 195-5X | 1170 | 24 | 195.000 | 18 | 213.000 |
| 13 | James Freeman | 2177JEF | 232 | 190-0X | 196-3X | 194-1X | 195-1X | 192-2X | 195-0X | 1162 | 7 | 193.667 | 12 | 205.667 |
| 14 | Paul Hays | 1014PTH | 233 | 191-3X | 196-5X | 189-0X | 193-2X | 190-3X | 192-1X | 1151 | 14 | 191.833 | 6 | 197.833 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Radwanski | 0709CDR | 220 | 176-0X | 179-1X | 179-0X | 193-3X | 182-1X | 187-1X | 1096 | 6 | 182.667 | 6 | 188.667 |
CLASS RESULTS
3 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Freeman | 2177JEF | 132 | 196-2X | 191-2X | 194-0X | 194-4X | 192-1X | 196-0X | 1163 | 9 | 193.833 | 23 | 216.833 |
| 2 | Jim Haley | 7007JH | 209 | 195-1X | 188-0X | 189-0X | 192-1X | 192-3X | 191-3X | 1147 | 8 | 191.167 | 13 | 204.167 |
| 3 | Jon Griffin | 1969JFG | 212 | 182-2X | 189-1X | 188-0X | 189-1X | 191-2X | 186-2X | 1125 | 8 | 187.500 | 6 | 193.500 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 222 | 197-4X | 194-0X | 197-3X | 192-0X | 200-2X | 195-3X | 1175 | 12 | 195.833 | 40 | 235.833 |
| 2 | Bob Huth | 7125BJH | 221 | 194-0X | 196-1X | 193-0X | 197-0X | 195-1X | 195-0X | 1170 | 2 | 195.000 | 32 | 227.000 |
| 3 | Harry Page | 1952HP | 235 | 183-0X | 182-0X | 189-1X | 188-1X | 185-1X | 187-0X | 1114 | 3 | 185.667 | 24 | 209.667 |
| 4 | Steve Wirth | 0309SW | 225 | 178-0X | 181-0X | 184-1X | 183-1X | 184-1X | 183-0X | 1093 | 3 | 182.167 | 18 | 200.167 |
| 5 | Ron Herring | 9353REH | 224 | 183-1X | 180-0X | 176-0X | 183-0X | 185-0X | 183-0X | 1090 | 1 | 181.667 | 12 | 193.667 |
| 6 | Frank Degott | 9041JD | 247 | 185-0X | 172-0X | 0-0X | 0-0X | 0-0X | 0-0X | 357 | 0 | 59.500 | 6 | 65.500 |