Match IDVA1-110326-01
ClubKettlefoot Rod and Gun Club
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors11
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Boyd | 7973JCB | 13 | 196-1X | 198-3X | 197-3X | 591 | 7 | 197.000 | 11 | 208.000 |
| 2 | Donald Osborne | 2705DRO | 8 | 197-4X | 198-1X | 194-2X | 589 | 7 | 196.333 | 7 | 203.333 |
| 3 | Russell Peters | 7900RAP | 3 | 194-1X | 196-3X | 197-1X | 587 | 5 | 195.667 | 3 | 198.667 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Kite | 4848JDK | 9 | 198-6X | 192-2X | 194-0X | 584 | 8 | 194.667 | 10 | 204.667 |
| 2 | Gary Hess | 1057GLH | 11 | 184-0X | 194-2X | 194-3X | 572 | 5 | 190.667 | 8 | 198.667 |
| 3 | Keith Spangler | 0548KAS | 10 | 190-1X | 189-3X | 189-2X | 568 | 6 | 189.333 | 3 | 192.333 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Kiser | 1044JHK | 5 | 195-0X | 189-0X | 188-1X | 572 | 1 | 190.667 | 16 | 206.667 |
| 2 | Shawn Hudson | 4285SMH | 6 | 185-0X | 186-2X | 194-3X | 565 | 5 | 188.333 | 13 | 201.333 |
| 3 | Tom Baker | 6591TDB | 2 | 187-1X | 189-1X | 186-0X | 562 | 2 | 187.333 | 10 | 197.333 |
| 4 | Daryl Castle | 1234DEC | 12 | 184-2X | 181-0X | 190-2X | 555 | 4 | 185.000 | 6 | 191.000 |
| 5 | Jack Morais | 1623JHM | 16 | 178-0X | 180-0X | 186-0X | 544 | 0 | 181.333 | 3 | 184.333 |