Match IDVA3-101726-01
ClubPiney Hill Benchrest Club & Range
TypeClub Match
EnvironmentIndoor
Scheduled Targets4
Competitors11
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Comer | 1024DC | 210 | 200-7X | 199-2X | 200-6X | 200-4X | 799 | 19 | 199.750 | 31 | 230.750 |
| 2 | Fred Lotts | 9502FL | 113 | 196-1X | 199-6X | 200-3X | 198-3X | 793 | 13 | 198.250 | 25 | 223.250 |
| 3 | Shane Harper | 2119SLH | 205 | 197-4X | 199-3X | 198-3X | 197-1X | 791 | 11 | 197.750 | 20 | 217.750 |
| 4 | Jon Griffin | 1969JFG | 107 | 199-3X | 197-3X | 195-3X | 197-4X | 788 | 13 | 197.000 | 16 | 213.000 |
| 5 | Sarah Lotts | 0583SL | 114 | 198-1X | 199-3X | 195-1X | 196-3X | 788 | 8 | 197.000 | 12 | 209.000 |
| 6 | Ray Ringold | 1234RAR | 204 | 195-4X | 194-1X | 197-4X | 194-3X | 780 | 12 | 195.000 | 8 | 203.000 |
| 7 | Michael Staszewski | 2412MS | 111 | 197-4X | 194-2X | 196-3X | 191-1X | 778 | 10 | 194.500 | 4 | 198.500 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Brown | 0082MB | 118 | 185-1X | 194-0X | 184-0X | 187-0X | 750 | 1 | 187.500 | 22 | 209.500 |
| 2 | Shane Harper | 2119SLH | 105 | 180-0X | 188-0X | 187-1X | 185-2X | 740 | 3 | 185.000 | 17 | 202.000 |
| 3 | Bruce Mangum | 0956BCM | 109 | 192-3X | 189-2X | 179-0X | 176-0X | 736 | 5 | 184.000 | 13 | 197.000 |
| 4 | John Brown | JB6202 | 116 | 184-1X | 189-4X | 179-0X | 184-0X | 736 | 5 | 184.000 | 8 | 192.000 |
| 5 | Lisa Brown | 0087LB | 117 | 175-1X | 178-0X | 170-1X | 172-0X | 695 | 2 | 173.750 | 4 | 177.750 |