Match IDVA4-030726-01
ClubBrushy Mountain Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors13
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Gallion | 6795GAG | 9 | 200-5X | 196-3X | 197-5X | 194-1X | 787 | 14 | 196.750 | 26 | 222.750 |
| 2 | Jon Griffin | 1969JFG | 2 | 198-3X | 193-3X | 196-5X | 195-0X | 782 | 11 | 195.500 | 20 | 215.500 |
| 3 | Judy Gallion | 0214JEG | 8 | 198-1X | 192-1X | 200-6X | 189-0X | 779 | 8 | 194.750 | 17 | 211.750 |
| 4 | Jeffrey Miller | 3717JHM | 4 | 194-0X | 188-0X | 196-4X | 197-0X | 775 | 4 | 193.750 | 13 | 206.750 |
| 5 | Charles Spann | 8635CSS | 210 | 191-2X | 193-3X | 198-3X | 182-0X | 764 | 8 | 191.000 | 8 | 199.000 |
| 6 | Mingo Harkness | 1234MH | 6 | 195-3X | 190-3X | 188-1X | 191-0X | 764 | 7 | 191.000 | 4 | 195.000 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Chesher | 1216GSC | 3 | 195-0X | 195-1X | 197-3X | 189-1X | 776 | 5 | 194.000 | 19 | 213.000 |
| 2 | James Musgrove | 1700JWM | 7 | 196-1X | 192-2X | 191-3X | 185-0X | 764 | 6 | 191.000 | 13 | 204.000 |
| 3 | Jock Owings | 2235JRO | 1 | 195-2X | 191-1X | 193-1X | 183-0X | 762 | 4 | 190.500 | 8 | 198.500 |
| 4 | Gregory Faris | 2584GSF | 21 | 191-2X | 191-1X | 189-1X | 182-0X | 753 | 4 | 188.250 | 4 | 192.250 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Phipps | 3691RWP | 10 | 170-0X | 185-1X | 190-1X | 188-0X | 733 | 2 | 183.250 | 15 | 198.250 |
| 2 | Michael Rorer | 2082MWR | 25 | 181-1X | 182-0X | 174-0X | 181-0X | 718 | 1 | 179.500 | 9 | 188.500 |
| 3 | Steve Mcchesney | 0051SWM | 5 | 143-0X | 160-1X | 143-0X | 153-1X | 599 | 2 | 149.750 | 4 | 153.750 |