Match IDVA4-080126-01
ClubBrushy Mountain Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors19
CLASS RESULTS
9 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Miller | 3717JHM | 8 | 200-1X | 200-3X | 198-3X | 200-4X | 798 | 11 | 199.500 | 39 | 238.500 |
| 2 | Bruce Cameron | 4570BWC | 2 | 198-8X | 199-9X | 200-3X | 197-5X | 794 | 25 | 198.500 | 32 | 230.500 |
| 3 | Judy Gallion | 0214JEG | 1 | 198-3X | 195-1X | 200-8X | 199-4X | 792 | 16 | 198.000 | 29 | 227.000 |
| 4 | Don Kowalsky | 4275DK | 7 | 198-2X | 198-4X | 197-2X | 198-7X | 791 | 15 | 197.750 | 24 | 221.750 |
| 5 | Gary Gallion | 6795GAG | 21 | 197-4X | 197-2X | 196-1X | 195-3X | 785 | 10 | 196.250 | 20 | 216.250 |
| 6 | James Musgrove | 1700JWM | 9 | 194-2X | 195-1X | 198-2X | 198-3X | 785 | 8 | 196.250 | 16 | 212.250 |
| 7 | Mingo Harkness | 1234MH | 3 | 188-1X | 199-2X | 196-4X | 197-1X | 780 | 8 | 195.000 | 12 | 207.000 |
| 8 | Mildred Owings | 1207MO | 29 | 193-2X | 196-3X | 195-4X | 195-4X | 779 | 13 | 194.750 | 8 | 202.750 |
| 9 | Charles Spann | 8635CSS | 22 | 195-2X | 193-2X | 192-3X | 194-1X | 774 | 8 | 193.500 | 4 | 197.500 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Chesher | 1216GSC | 10 | 194-3X | 199-3X | 192-3X | 192-2X | 777 | 11 | 194.250 | 20 | 214.250 |
| 2 | Jock Owings | 2235JRO | 210 | 191-2X | 189-0X | 192-0X | 191-1X | 763 | 3 | 190.750 | 12 | 202.750 |
| 3 | Gregory Faris | 2584GSF | 26 | 184-3X | 191-1X | 191-2X | 191-2X | 757 | 8 | 189.250 | 8 | 197.250 |
| 4 | Craig Bailey | 7040CAB | 5 | 186-1X | 185-1X | 187-0X | 191-2X | 749 | 4 | 187.250 | 4 | 191.250 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Griffin | 1969JFG | 6 | 177-1X | 181-0X | 178-0X | 185-1X | 721 | 2 | 180.250 | 8 | 188.250 |
| 2 | Joe Stephens | 1980JS | 4 | 176-0X | 180-1X | 179-2X | 172-0X | 707 | 3 | 176.750 | 4 | 180.750 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Herring | 9353REH | 27 | 192-0X | 190-0X | 185-1X | 191-0X | 758 | 1 | 189.500 | 20 | 209.500 |
| 2 | Lathon Doss | 3068LT | 23 | 176-1X | 186-0X | 175-0X | 177-1X | 714 | 2 | 178.500 | 12 | 190.500 |
| 3 | Wayne Phipps | 3691WP | 24 | 176-0X | 175-1X | 179-0X | 182-0X | 712 | 1 | 178.000 | 8 | 186.000 |
| 4 | Mike Rorer | 2082MWT | 28 | 165-1X | 176-0X | 162-2X | 147-0X | 650 | 3 | 162.500 | 4 | 166.500 |