Match IDVA4-110726-01
ClubBrushy Mountain Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors13
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Kowalsky | 8 | 196-4X | 199-6X | 200-3X | 197-3X | 792 | 16 | 198.000 | 30 | 228.000 |
| 2 | Gary Gallion | 29 | 197-2X | 198-5X | 197-4X | 195-6X | 787 | 17 | 196.750 | 25 | 221.750 |
| 3 | Judy Gallion | 9 | 196-5X | 196-8X | 198-4X | 196-6X | 786 | 23 | 196.500 | 20 | 216.500 |
| 4 | Jeffrey Miller | 2 | 196-2X | 199-6X | 193-2X | 195-6X | 783 | 16 | 195.750 | 16 | 211.750 |
| 5 | Mingo Harkness | 6 | 195-3X | 193-2X | 197-2X | 191-0X | 776 | 7 | 194.000 | 12 | 206.000 |
| 6 | Charles Spann | 7 | 188-3X | 191-4X | 198-2X | 194-3X | 771 | 12 | 192.750 | 8 | 200.750 |
| 7 | James Musgrove | 4 | 186-3X | 193-3X | 193-3X | 191-6X | 763 | 15 | 190.750 | 4 | 194.750 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Chesher | 10 | 193-5X | 193-0X | 191-3X | 193-3X | 770 | 11 | 192.500 | 14 | 206.500 |
| 2 | Ken Mix | 5 | 193-4X | 194-3X | 192-2X | 190-0X | 769 | 9 | 192.250 | 10 | 202.250 |
| 3 | Jock Owings | 1 | 191-6X | 189-4X | 185-3X | 186-2X | 751 | 15 | 187.750 | 4 | 191.750 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Griffin | 3 | 191-4X | 189-2X | 189-3X | 183-1X | 752 | 10 | 188.000 | 4 | 192.000 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Herring | 21 | 189-1X | 184-1X | 187-3X | 189-2X | 749 | 7 | 187.250 | 8 | 195.250 |
| 2 | James Herring | 22 | 186-3X | 183-0X | 179-1X | 169-2X | 717 | 6 | 179.250 | 4 | 183.250 |