COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor Qualified National Points: 699.913
National Qualified Rank #14 699.913
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1177 | 6 | 192.000000 | VA1-090426-01 |
| 08/22/2026 | Bulldogs & Bullets Rimfire Range | 988 | 5 | 32.000000 | TN2-082226-01 |
| 08/08/2026 | Coast Rifle & Pistol Club | 789 | 4 | 18.000000 | MS3-080826-01 |
| 07/18/2026 | Deep South Rimfire | 789 | 4 | 26.000000 | MS5-071826-01 |
| 07/11/2026 | Coast Rifle & Pistol Club | 780 | 4 | 8.000000 | MS3-071126-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 974 | 5 | 51.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1181 | 6 | 132.000000 | TN2-062726-02 |
| 06/13/2026 | Coast Rifle & Pistol Club | 788 | 4 | 33.000000 | MS3-061326-01 |
| 04/12/2026 | Coast Rifle & Pistol Club | 765 | 4 | 8.000000 | MS3-041226-01 |
| 03/19/2026 | Coast Rifle & Pistol Club | 781 | 4 | 4.000000 | MS3-031926-01 |
State · VA In Progress 388.167
Targets: 6/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1177 | 6 | 192.000000 | VA1-090426-01 |
State · TN In Progress 411.438
Targets: 16/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/22/2026 | Bulldogs & Bullets Rimfire Range | 988 | 5 | 32.000000 | TN2-082226-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 974 | 5 | 51.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1181 | 6 | 132.000000 | TN2-062726-02 |
State · MS Qualified Rank #2 296.464
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/08/2026 | Coast Rifle & Pistol Club | 789 | 4 | 18.000000 | MS3-080826-01 |
| 07/18/2026 | Deep South Rimfire | 789 | 4 | 26.000000 | MS5-071826-01 |
| 07/11/2026 | Coast Rifle & Pistol Club | 780 | 4 | 8.000000 | MS3-071126-01 |
| 06/13/2026 | Coast Rifle & Pistol Club | 788 | 4 | 33.000000 | MS3-061326-01 |
| 04/12/2026 | Coast Rifle & Pistol Club | 765 | 4 | 8.000000 | MS3-041226-01 |
| 03/19/2026 | Coast Rifle & Pistol Club | 781 | 4 | 4.000000 | MS3-031926-01 |
| 02/26/2026 | Coast Rifle & Pistol Club | 781 | 4 | 4.000000 | MS3-022626-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #21 388.167
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1177 | 6 | 192.000000 | VA1-090426-01 |
Club · Bulldogs & Bullets Rimfire Range Qualified Rank #6 411.438
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/22/2026 | Bulldogs & Bullets Rimfire Range | 988 | 5 | 32.000000 | TN2-082226-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 974 | 5 | 51.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1181 | 6 | 132.000000 | TN2-062726-02 |
Club · Coast Rifle & Pistol Club Qualified Rank #6 270.167
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/08/2026 | Coast Rifle & Pistol Club | 789 | 4 | 18.000000 | MS3-080826-01 |
| 07/11/2026 | Coast Rifle & Pistol Club | 780 | 4 | 8.000000 | MS3-071126-01 |
| 06/13/2026 | Coast Rifle & Pistol Club | 788 | 4 | 33.000000 | MS3-061326-01 |
| 04/12/2026 | Coast Rifle & Pistol Club | 765 | 4 | 8.000000 | MS3-041226-01 |
| 03/19/2026 | Coast Rifle & Pistol Club | 781 | 4 | 4.000000 | MS3-031926-01 |
| 02/26/2026 | Coast Rifle & Pistol Club | 781 | 4 | 4.000000 | MS3-022626-01 |
Club · Deep South Rimfire Qualified Rank #5 223.250
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 07/18/2026 | Deep South Rimfire | 789 | 4 | 26.000000 | MS5-071826-01 |