MATCH HISTORY
2026 Results
Unlimited
10 matches
Unlimited
10 matches| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/26 | TX1 | Club Match | Outdoor | 4 | 782 | 12 | 195.500 | 16 | 211.500 | 1 | View |
| 07/18/26 | TX1 | Club Match | Outdoor | 4 | 773 | 10 | 193.250 | 19 | 212.250 | 1 | View |
| 06/20/26 | TX1 | Club Match | Outdoor | 4 | 768 | 10 | 192.000 | 8 | 200.000 | 1 | View |
| 05/16/26 | TX1 | Club Tournament | Outdoor | 6 | 1164 | 16 | 194.000 | 53 | 247.000 | 1 | View |
| 05/12/26 | TX1 | Club Match | Outdoor | 4 | 789 | 15 | 197.250 | 20 | 217.250 | 1 | View |
| 03/21/26 | TX1 | Club Match | Outdoor | 4 | 783 | 8 | 195.750 | 16 | 211.750 | 1 | View |
| 03/14/26 | TX4 | Club Tournament | Outdoor | 6 | 1134 | 10 | 189.000 | 24 | 213.000 | 1 | View |
| 02/21/26 | TX1 | Club Match | Outdoor | 4 | 769 | 10 | 192.250 | 8 | 200.250 | 1 | View |
| 01/17/26 | TX1 | Club Match | Outdoor | 4 | 726 | 3 | 181.500 | 12 | 193.500 | 2 | View |
| 01/13/26 | TX1 | Club Match | Outdoor | 4 | 775 | 6 | 193.750 | 8 | 201.750 | 1 | View |
Outlaw Heavy
1 match
Outlaw Heavy
1 match| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/26 | TX1 | Club Match | Outdoor | 4 | 781 | 10 | 195.250 | 12 | 207.250 | 5 | View |
Factory
4 matches
Factory
4 matches| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/26 | TX1 | Club Match | Outdoor | 4 | 767 | 8 | 191.750 | 19 | 210.750 | 1 | View |
| 04/14/26 | TX1 | Club Match | Outdoor | 4 | 759 | 5 | 189.750 | 31 | 220.750 | 1 | View |
| 03/10/26 | TX1 | Club Match | Outdoor | 4 | 738 | 3 | 184.500 | 37 | 221.500 | 1 | View |
| 02/10/26 | TX1 | Club Match | Outdoor | 4 | 737 | 6 | 184.250 | 16 | 200.250 | 4 | View |
Outlaw Lite
1 match
Outlaw Lite
1 match| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/26 | TX1 | Club Match | Outdoor | 4 | 763 | 6 | 190.750 | 14 | 204.750 | 1 | View |