COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor In Progress National Aggregate: 194.824
National In Progress 194.824
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 10/04/2026 | Montgomery Co Fish & Game | 1180 | 6 | KY2-100426-01 |
| 10/03/2026 | Coal Tipple Rimfire Range | 1169 | 6 | KY1-100326-01 |
| 09/20/2026 | Montgomery Co Fish & Game | 786 | 4 | KY2-092026-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1157 | 6 | KY1-082226-01 |
| 08/15/2026 | Montgomery Co Fish & Game | 791 | 4 | KY2-081526-01 |
| 07/19/2026 | Montgomery Co Fish & Game | 781 | 4 | KY2-071926-01 |
| 07/11/2026 | Coal Tipple Rimfire Range | 790 | 4 | KY1-071126-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 784 | 4 | KY3-070526-01 |
| 06/20/2026 | Montgomery Co Fish & Game | 789 | 4 | KY2-062026-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 787 | 4 | KY1-060626-01 |
| 05/20/2026 | Coal Tipple Rimfire Range | 767 | 4 | KY1-052026-01 |
| 05/17/2026 | Montgomery Co Fish & Game | 779 | 4 | KY2-051726-01 |
| 05/09/2026 | Coal Tipple Rimfire Range | 777 | 4 | KY1-050926-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 767 | 4 | KY3-050326-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 767 | 4 | KY1-042526-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 761 | 4 | KY3-041226-01 |
| 03/07/2026 | Coal Tipple Rimfire Range | 785 | 4 | KY1-030726-01 |
Outlaw Lite — Outdoor In Progress National Aggregate: 0.000
National In Progress 0.000
Targets: 16/30
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match | |
|---|---|---|---|---|---|
| No match details available. | |||||
Factory — Outdoor In Progress National Aggregate: 191.063
National In Progress 191.063
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 09/12/2026 | Coal Tipple Rimfire Range | 769 | 4 | KY1-091226-01 |
| 05/09/2026 | Coal Tipple Rimfire Range | 765 | 4 | KY1-050926-01 |
| 04/18/2026 | Montgomery Co Fish & Game | 776 | 4 | KY2-041826-01 |
| 03/21/2026 | Montgomery Co Fish & Game | 747 | 4 | KY2-032126-01 |