JG
1969JFG
Jon Griffin
COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor In Progress National Aggregate: 192.556
National In Progress 192.556
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 07/17/2026 | Brushy Mountain Club | 772 | 4 | VA4-071726-01 |
| 05/02/2026 | Brushy Mountain Club | 1177 | 6 | VA4-050226-02 |
| 04/04/2026 | Brushy Mountain Club | 735 | 4 | VA4-040426-01 |
| 03/07/2026 | Brushy Mountain Club | 782 | 4 | VA4-030726-01 |
Outlaw Heavy — Indoor In Progress National Aggregate: 196.952
National In Progress 196.952
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1181 | 6 | VA1-111426-01 |
| 02/28/2026 | Kettlefoot Rod and Gun Club | 1176 | 6 | VA1-022826-01 |
| 01/17/2026 | Kettlefoot Rod and Gun Club | 1186 | 6 | VA1-011726-01 |
| 01/06/2026 | Kettlefoot Rod and Gun Club | 593 | 3 | VA1-010626-01 |
Outlaw Lite — Outdoor In Progress National Aggregate: 0.000
National In Progress 0.000
Targets: 4/30
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match | |
|---|---|---|---|---|---|
| No match details available. | |||||
Unlimited — Outdoor Qualified National Aggregate: 185.975
National Qualified Rank #3 185.975
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 11/07/2026 | Brushy Mountain Club | 752 | 4 | VA4-110726-01 |
| 10/03/2026 | Brushy Mountain Club | 1124 | 6 | VA4-100326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1125 | 6 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1117 | 6 | VA1-090426-01 |
| 08/21/2026 | Brushy Mountain Club | 764 | 4 | VA4-082126-01 |
| 08/01/2026 | Brushy Mountain Club | 721 | 4 | VA4-080126-01 |
| 07/25/2026 | Kettlefoot Rod and Gun Club | 1102 | 6 | VA1-072526-01 |
| 06/06/2026 | Brushy Mountain Club | 734 | 4 | VA4-060626-01 |
Unlimited — Indoor In Progress National Aggregate: 189.833
National In Progress 189.833
Targets: 6/20
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1139 | 6 | VA1-111426-01 |