COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor Qualified National Aggregate: 197.325
National Qualified Rank #4 197.325
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 09/19/2026 | Louisville Rifle & Revolver Club | 796 | 4 | KY4-091926-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1189 | 6 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1177 | 6 | VA1-090426-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 796 | 4 | KY4-082926-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1177 | 6 | KY1-082226-01 |
| 08/16/2026 | Jefferson County Sportsmen's Club | 779 | 4 | KY5-081626-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 791 | 4 | KY4-081526-01 |
| 07/19/2026 | Jefferson County Sportsmen's Club | 797 | 4 | KY5-071926-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1167 | 6 | KY4-071826-01 |
| 07/11/2026 | Coal Tipple Rimfire Range | 790 | 4 | KY1-071126-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 990 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1187 | 6 | TN2-062726-02 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 789 | 4 | KY4-062026-01 |
| 06/20/2026 | Montgomery Co Fish & Game | 788 | 4 | KY2-062026-01 |
| 05/17/2026 | Montgomery Co Fish & Game | 792 | 4 | KY2-051726-01 |
| 05/09/2026 | Coal Tipple Rimfire Range | 786 | 4 | KY1-050926-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 795 | 4 | KY1-042526-01 |
| 04/18/2026 | Montgomery Co Fish & Game | 792 | 4 | KY2-041826-01 |
Outlaw Lite — Outdoor Qualified National Aggregate: 197.082
National Qualified Rank #1 197.082
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1182 | 6 | VA1-090526-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1182 | 6 | KY1-082226-01 |
| 07/11/2026 | Coal Tipple Rimfire Range | 789 | 4 | KY1-071126-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 970 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1189 | 6 | TN2-062726-02 |
| 06/20/2026 | Montgomery Co Fish & Game | 785 | 4 | KY2-062026-01 |
| 05/30/2026 | Bulldogs & Bullets Rimfire Range | 1188 | 6 | TN2-053026-01 |
| 05/17/2026 | Montgomery Co Fish & Game | 789 | 4 | KY2-051726-01 |
| 05/09/2026 | Coal Tipple Rimfire Range | 794 | 4 | KY1-050926-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 789 | 4 | KY1-042526-01 |
Unlimited — Outdoor In Progress National Aggregate: 194.750
National In Progress 194.750
Targets: 4/30
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 03/21/2026 | Montgomery Co Fish & Game | 779 | 4 | KY2-032126-01 |