JG
1969JFG
Jon Griffin
COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor In Progress National Points: 273.556
National In Progress 273.556
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 07/17/2026 | Brushy Mountain Club | 772 | 4 | 8.000000 | VA4-071726-01 |
| 05/02/2026 | Brushy Mountain Club | 1177 | 6 | 49.000000 | VA4-050226-02 |
| 04/04/2026 | Brushy Mountain Club | 735 | 4 | 4.000000 | VA4-040426-01 |
| 03/07/2026 | Brushy Mountain Club | 782 | 4 | 20.000000 | VA4-030726-01 |
State · VA In Progress 326.606
Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/16/2026 | Brushy Mountain Club | 747 | 4 | 4.000000 | VA4-101626-01 |
| 09/18/2026 | Brushy Mountain Club | 771 | 4 | 20.000000 | VA4-091826-01 |
| 07/17/2026 | Brushy Mountain Club | 772 | 4 | 8.000000 | VA4-071726-01 |
| 05/02/2026 | Brushy Mountain Club | 1177 | 6 | 49.000000 | VA4-050226-02 |
| 04/15/2026 | Brushy Mountain Club | 776 | 4 | 12.000000 | VA4-041526-01 |
| 04/04/2026 | Brushy Mountain Club | 735 | 4 | 4.000000 | VA4-040426-01 |
| 03/20/2026 | Brushy Mountain Club | 563 | 3 | 18.000000 | VA4-032026-01 |
| 03/07/2026 | Brushy Mountain Club | 782 | 4 | 20.000000 | VA4-030726-01 |
Club · Brushy Mountain Club Qualified Rank #8 326.606
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/16/2026 | Brushy Mountain Club | 747 | 4 | 4.000000 | VA4-101626-01 |
| 09/18/2026 | Brushy Mountain Club | 771 | 4 | 20.000000 | VA4-091826-01 |
| 07/17/2026 | Brushy Mountain Club | 772 | 4 | 8.000000 | VA4-071726-01 |
| 05/02/2026 | Brushy Mountain Club | 1177 | 6 | 49.000000 | VA4-050226-02 |
| 04/15/2026 | Brushy Mountain Club | 776 | 4 | 12.000000 | VA4-041526-01 |
| 04/04/2026 | Brushy Mountain Club | 735 | 4 | 4.000000 | VA4-040426-01 |
| 03/20/2026 | Brushy Mountain Club | 563 | 3 | 18.000000 | VA4-032026-01 |
| 03/07/2026 | Brushy Mountain Club | 782 | 4 | 20.000000 | VA4-030726-01 |
Outlaw Heavy — Indoor In Progress National Points: 254.952
National In Progress 254.952
2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1181 | 6 | 24.000000 | VA1-111426-01 |
| 02/28/2026 | Kettlefoot Rod and Gun Club | 1176 | 6 | 13.000000 | VA1-022826-01 |
| 01/17/2026 | Kettlefoot Rod and Gun Club | 1186 | 6 | 6.000000 | VA1-011726-01 |
| 01/06/2026 | Kettlefoot Rod and Gun Club | 593 | 3 | 15.000000 | VA1-010626-01 |
State · VA Qualified Rank #1 270.960
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1181 | 6 | 24.000000 | VA1-111426-01 |
| 10/17/2026 | Piney Hill Benchrest Club & Range | 788 | 4 | 16.000000 | VA3-101726-01 |
| 02/28/2026 | Kettlefoot Rod and Gun Club | 1176 | 6 | 13.000000 | VA1-022826-01 |
| 01/17/2026 | Kettlefoot Rod and Gun Club | 1186 | 6 | 6.000000 | VA1-011726-01 |
| 01/06/2026 | Kettlefoot Rod and Gun Club | 593 | 3 | 15.000000 | VA1-010626-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #5 254.952
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1181 | 6 | 24.000000 | VA1-111426-01 |
| 02/28/2026 | Kettlefoot Rod and Gun Club | 1176 | 6 | 13.000000 | VA1-022826-01 |
| 01/17/2026 | Kettlefoot Rod and Gun Club | 1186 | 6 | 6.000000 | VA1-011726-01 |
| 01/06/2026 | Kettlefoot Rod and Gun Club | 593 | 3 | 15.000000 | VA1-010626-01 |
Club · Piney Hill Benchrest Club & Range Qualified Rank #16 213.000
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/17/2026 | Piney Hill Benchrest Club & Range | 788 | 4 | 16.000000 | VA3-101726-01 |
Outlaw Lite — Outdoor In Progress National Points: 0.000
National In Progress 0.000
Targets: 4/30
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| No match details available. | |||||
State · VA In Progress 194.750
Targets: 4/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/19/2026 | Brushy Mountain Club | 747 | 4 | 8.000000 | VA4-061926-01 |
Club · Brushy Mountain Club Qualified Rank #8 194.750
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/19/2026 | Brushy Mountain Club | 747 | 4 | 8.000000 | VA4-061926-01 |
Unlimited — Outdoor Qualified National Points: 255.975
National Qualified Rank #4 255.975
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/07/2026 | Brushy Mountain Club | 752 | 4 | 4.000000 | VA4-110726-01 |
| 10/03/2026 | Brushy Mountain Club | 1124 | 6 | 12.000000 | VA4-100326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1125 | 6 | 6.000000 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1117 | 6 | 12.000000 | VA1-090426-01 |
| 08/21/2026 | Brushy Mountain Club | 764 | 4 | 8.000000 | VA4-082126-01 |
| 08/01/2026 | Brushy Mountain Club | 721 | 4 | 8.000000 | VA4-080126-01 |
| 07/25/2026 | Kettlefoot Rod and Gun Club | 1102 | 6 | 12.000000 | VA1-072526-01 |
| 06/06/2026 | Brushy Mountain Club | 734 | 4 | 8.000000 | VA4-060626-01 |
State · VA Qualified Rank #1 260.643
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/07/2026 | Brushy Mountain Club | 752 | 4 | 4.000000 | VA4-110726-01 |
| 10/03/2026 | Brushy Mountain Club | 1124 | 6 | 12.000000 | VA4-100326-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1117 | 6 | 12.000000 | VA1-090426-01 |
| 08/21/2026 | Brushy Mountain Club | 764 | 4 | 8.000000 | VA4-082126-01 |
| 08/01/2026 | Brushy Mountain Club | 721 | 4 | 8.000000 | VA4-080126-01 |
| 07/25/2026 | Kettlefoot Rod and Gun Club | 1102 | 6 | 12.000000 | VA1-072526-01 |
| 07/04/2026 | Brushy Mountain Club | 738 | 4 | 8.000000 | VA4-070426-01 |
| 06/06/2026 | Brushy Mountain Club | 734 | 4 | 8.000000 | VA4-060626-01 |
| 04/15/2026 | Brushy Mountain Club | 703 | 4 | 4.000000 | VA4-041526-01 |
Club · Brushy Mountain Club Qualified Rank #1 236.533
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/07/2026 | Brushy Mountain Club | 752 | 4 | 4.000000 | VA4-110726-01 |
| 10/03/2026 | Brushy Mountain Club | 1124 | 6 | 12.000000 | VA4-100326-01 |
| 08/21/2026 | Brushy Mountain Club | 764 | 4 | 8.000000 | VA4-082126-01 |
| 08/01/2026 | Brushy Mountain Club | 721 | 4 | 8.000000 | VA4-080126-01 |
| 07/04/2026 | Brushy Mountain Club | 738 | 4 | 8.000000 | VA4-070426-01 |
| 06/06/2026 | Brushy Mountain Club | 734 | 4 | 8.000000 | VA4-060626-01 |
| 04/15/2026 | Brushy Mountain Club | 703 | 4 | 4.000000 | VA4-041526-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #3 215.778
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1125 | 6 | 6.000000 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1117 | 6 | 12.000000 | VA1-090426-01 |
| 07/25/2026 | Kettlefoot Rod and Gun Club | 1102 | 6 | 12.000000 | VA1-072526-01 |
Unlimited — Indoor In Progress National Points: 201.833
National In Progress 201.833
Targets: 6/20
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1139 | 6 | 12.000000 | VA1-111426-01 |
State · VA In Progress 201.833
Targets: 6/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1139 | 6 | 12.000000 | VA1-111426-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #4 201.833
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/14/2026 | Kettlefoot Rod and Gun Club | 1139 | 6 | 12.000000 | VA1-111426-01 |