JM
2354JRM
Jim Mathews
COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor Qualified National Aggregate: 192.537
National Qualified Rank #20 192.537
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 10/11/2026 | Blue Grass Sportsmen's League | 760 | 4 | KY3-101126-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1151 | 6 | VA1-090526-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1159 | 6 | KY3-071226-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 948 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1151 | 6 | TN2-062726-02 |
| 06/20/2026 | Montgomery Co Fish & Game | 780 | 4 | KY2-062026-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 769 | 4 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 776 | 4 | KY1-060626-01 |
| 05/17/2026 | Montgomery Co Fish & Game | 768 | 4 | KY2-051726-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 760 | 4 | KY3-050326-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 778 | 4 | KY1-042526-01 |
| 04/18/2026 | Montgomery Co Fish & Game | 780 | 4 | KY2-041826-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 787 | 4 | KY3-041226-01 |
| 03/21/2026 | Montgomery Co Fish & Game | 751 | 4 | KY2-032126-01 |
| 03/07/2026 | Coal Tipple Rimfire Range | 782 | 4 | KY1-030726-01 |
Outlaw Lite — Outdoor Qualified National Aggregate: 194.464
National Qualified Rank #3 194.464
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 11/01/2026 | Blue Grass Sportsmen's League | 786 | 4 | KY3-110126-01 |
| 10/31/2026 | Louisville Rifle & Revolver Club | 786 | 4 | KY4-103126-01 |
| 10/14/2026 | Jefferson County Sportsmen's Club | 777 | 4 | KY5-101426-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1175 | 6 | KY2-100426-01 |
| 10/03/2026 | Coal Tipple Rimfire Range | 1162 | 6 | KY1-100326-01 |
| 09/20/2026 | Montgomery Co Fish & Game | 777 | 4 | KY2-092026-01 |
| 09/19/2026 | Louisville Rifle & Revolver Club | 786 | 4 | KY4-091926-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1169 | 6 | KY3-091326-01 |
| 09/12/2026 | Coal Tipple Rimfire Range | 787 | 4 | KY1-091226-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1170 | 6 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1169 | 6 | VA1-090426-01 |
| 09/01/2026 | Jefferson County Sportsmen's Club | 788 | 4 | KY5-090126-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 782 | 4 | KY4-082926-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1175 | 6 | KY1-082226-01 |
| 08/15/2026 | Montgomery Co Fish & Game | 776 | 4 | KY2-081526-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 772 | 4 | KY4-081526-01 |
| 08/02/2026 | Blue Grass Sportsmen's League | 782 | 4 | KY3-080226-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1162 | 6 | KY3-071226-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 780 | 4 | KY3-070526-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 962 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1163 | 6 | TN2-062726-02 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 767 | 4 | KY4-062026-01 |
| 06/20/2026 | Montgomery Co Fish & Game | 786 | 4 | KY2-062026-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 776 | 4 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 746 | 4 | KY1-060626-01 |
| 05/20/2026 | Coal Tipple Rimfire Range | 775 | 4 | KY1-052026-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 772 | 4 | KY1-042526-01 |
Factory — Outdoor In Progress National Aggregate: 180.200
National In Progress 180.200
Targets: 22/30
· 2 states or National Match: 1/2
· National Match: No
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 09/13/2026 | Blue Grass Sportsmen's League | 1060 | 6 | KY3-091326-01 |
| 05/17/2026 | Montgomery Co Fish & Game | 742 | 4 | KY2-051726-01 |