5738BRS
Bradley Sage
COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor Qualified National Aggregate: 192.939
National Qualified Rank #19 192.939
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 11/01/2026 | Blue Grass Sportsmen's League | 770 | 4 | KY3-110126-01 |
| 10/31/2026 | Louisville Rifle & Revolver Club | 769 | 4 | KY4-103126-01 |
| 10/17/2026 | Montgomery Co Fish & Game | 1157 | 6 | KY2-101726-01 |
| 10/11/2026 | Blue Grass Sportsmen's League | 768 | 4 | KY3-101126-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1164 | 6 | KY2-100426-01 |
| 09/19/2026 | Louisville Rifle & Revolver Club | 769 | 4 | KY4-091926-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1156 | 6 | KY3-091326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1172 | 6 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1154 | 6 | VA1-090426-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 771 | 4 | KY4-082926-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1146 | 6 | KY1-082226-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 775 | 4 | KY4-081526-01 |
| 08/02/2026 | Blue Grass Sportsmen's League | 777 | 4 | KY3-080226-01 |
| 07/25/2026 | Louisville Rifle & Revolver Club | 780 | 4 | KY4-072526-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1137 | 6 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1156 | 6 | KY3-071226-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 771 | 4 | KY3-070526-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 956 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1158 | 6 | TN2-062726-02 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 772 | 4 | KY4-062026-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 764 | 4 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 769 | 4 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 778 | 4 | KY1-060626-01 |
| 05/30/2026 | Louisville Rifle & Revolver Club | 783 | 4 | KY4-053026-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 770 | 4 | KY5-051726-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 766 | 4 | KY3-050326-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 786 | 4 | KY1-042526-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 781 | 4 | KY3-041226-01 |
Outlaw Lite — Outdoor Qualified National Aggregate: 191.558
National Qualified Rank #11 191.558
| Date | Club | Score | Targets | Match |
|---|---|---|---|---|
| 10/17/2026 | Montgomery Co Fish & Game | 1149 | 6 | KY2-101726-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1171 | 6 | KY2-100426-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1158 | 6 | KY3-091326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1174 | 6 | VA1-090526-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1167 | 6 | KY1-082226-01 |
| 08/16/2026 | Jefferson County Sportsmen's Club | 774 | 4 | KY5-081626-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1142 | 6 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1151 | 6 | KY3-071226-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 939 | 5 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1133 | 6 | TN2-062726-02 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 739 | 4 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 765 | 4 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 770 | 4 | KY1-060626-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 750 | 4 | KY5-051726-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 768 | 4 | KY1-042526-01 |