5738BRS
Bradley Sage
COMPETITOR RANKINGS
2026 Rankings
Outlaw Heavy — Outdoor Qualified National Points: 821.939
National Qualified Rank #9 821.939
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/01/2026 | Blue Grass Sportsmen's League | 770 | 4 | 12.000000 | KY3-110126-01 |
| 10/31/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 8.000000 | KY4-103126-01 |
| 10/17/2026 | Montgomery Co Fish & Game | 1157 | 6 | 74.000000 | KY2-101726-01 |
| 10/11/2026 | Blue Grass Sportsmen's League | 768 | 4 | 8.000000 | KY3-101126-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1164 | 6 | 36.000000 | KY2-100426-01 |
| 09/19/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 12.000000 | KY4-091926-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 36.000000 | KY3-091326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1172 | 6 | 30.000000 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1154 | 6 | 24.000000 | VA1-090426-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 771 | 4 | 8.000000 | KY4-082926-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1146 | 6 | 12.000000 | KY1-082226-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 775 | 4 | 12.000000 | KY4-081526-01 |
| 08/02/2026 | Blue Grass Sportsmen's League | 777 | 4 | 16.000000 | KY3-080226-01 |
| 07/25/2026 | Louisville Rifle & Revolver Club | 780 | 4 | 29.000000 | KY4-072526-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1137 | 6 | 36.000000 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 24.000000 | KY3-071226-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 771 | 4 | 8.000000 | KY3-070526-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 956 | 5 | 15.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1158 | 6 | 36.000000 | TN2-062726-02 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 772 | 4 | 20.000000 | KY4-062026-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 764 | 4 | 20.000000 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 769 | 4 | 12.000000 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 778 | 4 | 16.000000 | KY1-060626-01 |
| 05/30/2026 | Louisville Rifle & Revolver Club | 783 | 4 | 36.000000 | KY4-053026-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 770 | 4 | 20.000000 | KY5-051726-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 766 | 4 | 12.000000 | KY3-050326-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 786 | 4 | 28.000000 | KY1-042526-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 781 | 4 | 29.000000 | KY3-041226-01 |
State · KY Qualified Rank #10 834.243
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/18/2026 | Coal Tipple Rimfire Range | 782 | 4 | 14.000000 | KY1-111826-01 |
| 11/10/2026 | Jefferson County Sportsmen's Club | 781 | 4 | 37.000000 | KY5-111026-01 |
| 11/01/2026 | Blue Grass Sportsmen's League | 770 | 4 | 12.000000 | KY3-110126-01 |
| 10/31/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 8.000000 | KY4-103126-01 |
| 10/17/2026 | Montgomery Co Fish & Game | 1157 | 6 | 74.000000 | KY2-101726-01 |
| 10/11/2026 | Blue Grass Sportsmen's League | 768 | 4 | 8.000000 | KY3-101126-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1164 | 6 | 36.000000 | KY2-100426-01 |
| 09/19/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 12.000000 | KY4-091926-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 36.000000 | KY3-091326-01 |
| 09/02/2026 | Coal Tipple Rimfire Range | 778 | 4 | 4.000000 | KY1-090226-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 771 | 4 | 8.000000 | KY4-082926-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1146 | 6 | 12.000000 | KY1-082226-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 775 | 4 | 12.000000 | KY4-081526-01 |
| 08/02/2026 | Blue Grass Sportsmen's League | 777 | 4 | 16.000000 | KY3-080226-01 |
| 07/25/2026 | Louisville Rifle & Revolver Club | 780 | 4 | 29.000000 | KY4-072526-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1137 | 6 | 36.000000 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 24.000000 | KY3-071226-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 771 | 4 | 8.000000 | KY3-070526-01 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 772 | 4 | 20.000000 | KY4-062026-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 764 | 4 | 20.000000 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 769 | 4 | 12.000000 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 778 | 4 | 16.000000 | KY1-060626-01 |
| 06/03/2026 | Coal Tipple Rimfire Range | 774 | 4 | 4.000000 | KY1-060326-01 |
| 05/30/2026 | Louisville Rifle & Revolver Club | 783 | 4 | 36.000000 | KY4-053026-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 770 | 4 | 20.000000 | KY5-051726-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 766 | 4 | 12.000000 | KY3-050326-01 |
| 04/29/2026 | Coal Tipple Rimfire Range | 784 | 4 | 4.000000 | KY1-042926-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 786 | 4 | 28.000000 | KY1-042526-01 |
| 04/15/2026 | Jefferson County Sportsmen's Club | 770 | 4 | 12.000000 | KY5-041526-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 781 | 4 | 29.000000 | KY3-041226-01 |
| 03/21/2026 | Louisville Rifle & Revolver Club | 777 | 4 | 42.000000 | KY4-032126-01 |
State · VA In Progress 216.333
Targets: 12/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1154 | 6 | 24.000000 | VA1-090426-01 |
State · TN In Progress 243.182
Targets: 11/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 956 | 5 | 15.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1158 | 6 | 36.000000 | TN2-062726-02 |
Club · Coal Tipple Rimfire Range Qualified Rank #20 276.267
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/18/2026 | Coal Tipple Rimfire Range | 782 | 4 | 14.000000 | KY1-111826-01 |
| 09/02/2026 | Coal Tipple Rimfire Range | 778 | 4 | 4.000000 | KY1-090226-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1146 | 6 | 12.000000 | KY1-082226-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 778 | 4 | 16.000000 | KY1-060626-01 |
| 06/03/2026 | Coal Tipple Rimfire Range | 774 | 4 | 4.000000 | KY1-060326-01 |
| 04/29/2026 | Coal Tipple Rimfire Range | 784 | 4 | 4.000000 | KY1-042926-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 786 | 4 | 28.000000 | KY1-042526-01 |
Club · Jefferson County Sportsmen's Club Qualified Rank #10 281.813
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/10/2026 | Jefferson County Sportsmen's Club | 781 | 4 | 37.000000 | KY5-111026-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 764 | 4 | 20.000000 | KY5-061426-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 770 | 4 | 20.000000 | KY5-051726-01 |
| 04/15/2026 | Jefferson County Sportsmen's Club | 770 | 4 | 12.000000 | KY5-041526-01 |
Club · Blue Grass Sportsmen's League Qualified Rank #4 349.850
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 11/01/2026 | Blue Grass Sportsmen's League | 770 | 4 | 12.000000 | KY3-110126-01 |
| 10/11/2026 | Blue Grass Sportsmen's League | 768 | 4 | 8.000000 | KY3-101126-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 36.000000 | KY3-091326-01 |
| 08/02/2026 | Blue Grass Sportsmen's League | 777 | 4 | 16.000000 | KY3-080226-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1156 | 6 | 24.000000 | KY3-071226-01 |
| 07/05/2026 | Blue Grass Sportsmen's League | 771 | 4 | 8.000000 | KY3-070526-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 769 | 4 | 12.000000 | KY3-060726-01 |
| 05/03/2026 | Blue Grass Sportsmen's League | 766 | 4 | 12.000000 | KY3-050326-01 |
| 04/12/2026 | Blue Grass Sportsmen's League | 781 | 4 | 29.000000 | KY3-041226-01 |
Club · Louisville Rifle & Revolver Club Qualified Rank #10 395.974
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/31/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 8.000000 | KY4-103126-01 |
| 09/19/2026 | Louisville Rifle & Revolver Club | 769 | 4 | 12.000000 | KY4-091926-01 |
| 08/29/2026 | Louisville Rifle & Revolver Club | 771 | 4 | 8.000000 | KY4-082926-01 |
| 08/15/2026 | Louisville Rifle & Revolver Club | 775 | 4 | 12.000000 | KY4-081526-01 |
| 07/25/2026 | Louisville Rifle & Revolver Club | 780 | 4 | 29.000000 | KY4-072526-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1137 | 6 | 36.000000 | KY4-071826-01 |
| 06/20/2026 | Louisville Rifle & Revolver Club | 772 | 4 | 20.000000 | KY4-062026-01 |
| 05/30/2026 | Louisville Rifle & Revolver Club | 783 | 4 | 36.000000 | KY4-053026-01 |
| 03/21/2026 | Louisville Rifle & Revolver Club | 777 | 4 | 42.000000 | KY4-032126-01 |
Club · Montgomery Co Fish & Game Qualified Rank #11 303.417
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/17/2026 | Montgomery Co Fish & Game | 1157 | 6 | 74.000000 | KY2-101726-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1164 | 6 | 36.000000 | KY2-100426-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #51 247.833
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1172 | 6 | 30.000000 | VA1-090526-01 |
| 09/04/2026 | Kettlefoot Rod and Gun Club | 1154 | 6 | 24.000000 | VA1-090426-01 |
Club · Bulldogs & Bullets Rimfire Range Qualified Rank #19 243.182
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 956 | 5 | 15.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1158 | 6 | 36.000000 | TN2-062726-02 |
Outlaw Lite — Outdoor Qualified National Points: 707.558
National Qualified Rank #5 707.558
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/17/2026 | Montgomery Co Fish & Game | 1149 | 6 | 37.000000 | KY2-101726-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1171 | 6 | 73.000000 | KY2-100426-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1158 | 6 | 36.000000 | KY3-091326-01 |
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1174 | 6 | 30.000000 | VA1-090526-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1167 | 6 | 120.000000 | KY1-082226-01 |
| 08/16/2026 | Jefferson County Sportsmen's Club | 774 | 4 | 12.000000 | KY5-081626-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1142 | 6 | 84.000000 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1151 | 6 | 24.000000 | KY3-071226-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 939 | 5 | 10.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1133 | 6 | 36.000000 | TN2-062726-02 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 739 | 4 | 12.000000 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 765 | 4 | 16.000000 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 770 | 4 | 9.000000 | KY1-060626-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 750 | 4 | 12.000000 | KY5-051726-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 768 | 4 | 5.000000 | KY1-042526-01 |
State · KY Qualified Rank #7 631.733
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/17/2026 | Montgomery Co Fish & Game | 1149 | 6 | 37.000000 | KY2-101726-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1171 | 6 | 73.000000 | KY2-100426-01 |
| 09/13/2026 | Blue Grass Sportsmen's League | 1158 | 6 | 36.000000 | KY3-091326-01 |
| 08/22/2026 | Coal Tipple Rimfire Range | 1167 | 6 | 120.000000 | KY1-082226-01 |
| 08/16/2026 | Jefferson County Sportsmen's Club | 774 | 4 | 12.000000 | KY5-081626-01 |
| 07/18/2026 | Louisville Rifle & Revolver Club | 1142 | 6 | 84.000000 | KY4-071826-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1151 | 6 | 24.000000 | KY3-071226-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 739 | 4 | 12.000000 | KY5-061426-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 765 | 4 | 16.000000 | KY3-060726-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 770 | 4 | 9.000000 | KY1-060626-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 750 | 4 | 12.000000 | KY5-051726-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 768 | 4 | 5.000000 | KY1-042526-01 |
State · VA In Progress 0.000
Targets: 6/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| No match details available. | |||||
State · TN In Progress 234.364
Targets: 11/20
· Different clubs: 1/2
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 939 | 5 | 10.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1133 | 6 | 36.000000 | TN2-062726-02 |
Club · Montgomery Co Fish & Game Qualified Rank #5 303.333
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 10/17/2026 | Montgomery Co Fish & Game | 1149 | 6 | 37.000000 | KY2-101726-01 |
| 10/04/2026 | Montgomery Co Fish & Game | 1171 | 6 | 73.000000 | KY2-100426-01 |
Club · Blue Grass Sportsmen's League Qualified Rank #6 268.125
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/13/2026 | Blue Grass Sportsmen's League | 1158 | 6 | 36.000000 | KY3-091326-01 |
| 07/12/2026 | Blue Grass Sportsmen's League | 1151 | 6 | 24.000000 | KY3-071226-01 |
| 06/07/2026 | Blue Grass Sportsmen's League | 765 | 4 | 16.000000 | KY3-060726-01 |
Club · Kettlefoot Rod and Gun Club Qualified Rank #12 225.667
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 09/05/2026 | Kettlefoot Rod and Gun Club | 1174 | 6 | 30.000000 | VA1-090526-01 |
Club · Coal Tipple Rimfire Range Qualified Rank #10 327.214
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/22/2026 | Coal Tipple Rimfire Range | 1167 | 6 | 120.000000 | KY1-082226-01 |
| 06/06/2026 | Coal Tipple Rimfire Range | 770 | 4 | 9.000000 | KY1-060626-01 |
| 04/25/2026 | Coal Tipple Rimfire Range | 768 | 4 | 5.000000 | KY1-042526-01 |
Club · Jefferson County Sportsmen's Club Qualified Rank #14 224.583
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 08/16/2026 | Jefferson County Sportsmen's Club | 774 | 4 | 12.000000 | KY5-081626-01 |
| 06/14/2026 | Jefferson County Sportsmen's Club | 739 | 4 | 12.000000 | KY5-061426-01 |
| 05/17/2026 | Jefferson County Sportsmen's Club | 750 | 4 | 12.000000 | KY5-051726-01 |
Club · Louisville Rifle & Revolver Club Qualified Rank #8 274.333
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 07/18/2026 | Louisville Rifle & Revolver Club | 1142 | 6 | 84.000000 | KY4-071826-01 |
Club · Bulldogs & Bullets Rimfire Range Qualified Rank #13 234.364
| Date | Club | Score | Targets | Points | Match |
|---|---|---|---|---|---|
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 939 | 5 | 10.000000 | TN2-062726-01 |
| 06/27/2026 | Bulldogs & Bullets Rimfire Range | 1133 | 6 | 36.000000 | TN2-062726-02 |